Blue Book, Colony of Victoria, 1878 – Police Magistrates and Wardens of the Gold Fields
Comments
Twenty-nine of the thirty-two Police Magistrates were dismissed on 8 January 1878. This order was cancelled on 24 January 1878 as its legality had been challenged. A replacement order, invoking the terms of the Civil Service Act 1862, was issued the same day. I have left the 8 January date in the following list. Fourteen of the Police Magistrates were later reinstated.
The dismissals were based on their paid public service jobs as Police Magistrates. Dismissal and reinstatement to the additional duties of Warden of the Gold Fields and Coroner (as well as any other role they held at the time) is implied.
A number of Clerks of Courts were temporarily given the responsibilities of Warden of the Gold Fields until the Police Magistrates were reinstated.
Police Magistrates (also Wardens of the Gold Fields, Coroners)
BB | Name | Title | Original | R | S | Gazette | From | To | Assignment | OP | PM | GF | CL | CP | S1 | S2 | Comments | Next | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V1878 | Akehurst, Arthur Purssell | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Akehurst, Arthur Purssell | Police Magistrate | R | 1878-06-11 | 1878-06-11 | Ongoing | Reinstated. | ||||||||||||
V1878 | Alley, James Henry Cooper | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Alley, James Henry Cooper | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Butler, Walter | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. Died 1878-01-27. | ||||||||||||
V1878 | Call, Frederick | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Call, Frederick | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Carr, Charles Warburton | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Carr, Charles Warburton | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Cogdon, John Montague | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Dowling, Charles Cholmeley | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Foster, William Henry | Police Magistrate | R | 1875-01-04 | 1875-01-04 | Ongoing | |||||||||||||
V1878 | Gaunt, William Henry | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Hamilton, John Prendergast | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Hamilton, John Prendergast | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Heron, Thomas Denis Stratford | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Heron, Thomas Denis Stratford | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Holmes, John | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-02 | Resigned. to New Zealand. | ||||||||||||
V1878 | Howitt, Alfred William | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Howitt, Alfred William | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Lane, Henry Bowyer Joseph | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Langford, George | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Mollison, Crawford | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Ogier, John Creuzé Hingeston | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Orme, Francis Knox | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Panton, Joseph Anderson | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-04-14 | |||||||||||||
V1878 | Panton, Joseph Anderson | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | PM. | ||||||||||||
V1878 | Pasco, Crawford Atchison Denman | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Pitcairn, Robert | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Puckle, Frederick Hale | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Richardson, William Lyle | Police Magistrate | 1876-03-06 | V | 1876-03-06 | 1876-03-06 | 1878-01-08 | Cowana | PM Wentworth NSW. | Dismissed. | |||||||||
V1878 | Richardson, William Lyle | Police Magistrate | 1876-03-06 | V | 1878-04-15 | 1878-04-15 | Ongoing | Cowana | PM Wentworth NSW. | Reinstated. | [01] | ||||||||
V1878 | Shuter, Charles | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Shuter, Charles | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Smith, Bernhard William | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Smith, Bernhard William | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Strutt, Charles Edward | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Sturt, Evelyn Pitfield Shirley | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Taylor, James Grant | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Taylor, James Grant | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Templeton, William | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Thomson, John Campbell | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Thomson, John Campbell | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Webster, Graham | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Webster, Graham | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. | ||||||||||||
V1878 | Wyatt, Alfred | Police Magistrate | R | 1875-01-04 | 1875-01-04 | 1878-01-08 | Dismissed. | ||||||||||||
V1878 | Wyatt, Alfred | Police Magistrate | R | 1878-04-15 | 1878-04-15 | Ongoing | Reinstated. |
References
Notes
01⇑ | Gazette notice still to be found. |
---|
Sources
Various issues of the Victoria Government Gazette, 1878. |
Updates
2024-11-10 | Gold Wardens split to a separate page. |
2024-10-13 | Page formatting revised. |
2022-03-27 | Page and content created. |