People – B
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Baldy, David | 1877 | 1930 | Victoria | Clerk | Y | Y | 1929-? | |||||||||||||
B | Barclay, Hugh Ross | Y | |||||||||||||||||||
B | Barlow, Arthur | 1854 | 1917 | Victoria | Law Clerk | Y | Y | 1907-1915 | |||||||||||||
B | Barnard, Edward Thomas | 1826 | 1901 | England | British Army | Y | Y | Y | Y | Y | 1853-? | ||||||||||
B | Barnett, Arthur Nelson | 1855 | 1920 | England | Law Clerk | Y | Y | 1887-1889 | |||||||||||||
B | Barry, Edward | 1818 | 1889 | England | Law Clerk | Y | 1878 | ||||||||||||||
B | Barry, St Leger | 1816 | 1888 | Ireland | British Army | Y | 1853-1854 | ||||||||||||||
B | Bartold, Paul Wilhelm Carl Heinrich | 1867 | 1945 | Germany | Law Clerk | WW1 | Y | Y | 1911-? | ||||||||||||
B | Bartrop, George Frederick | 1832 | 1920 | England | Barrister | Y | Y | 1887-1894 | Also 1878. | ||||||||||||
B | Batman, Henry | 1803 | 1839 | New South Wales | Grazier | Y | 1837-1838 | ||||||||||||||
B | Baxter, Benjamin | 1806 | 1892 | Ireland | British Army | Y | 1851-1852 | ||||||||||||||
B | Beaven, James William Waight | 1859 | 1917 | Victoria | Law Clerk | Y | Y | 1903-1917 | |||||||||||||
B | Beers, Raymond Henry | 1894 | 1964 | Victoria | Law Clerk | WW1 | Y | Y | 1935-? | ||||||||||||
B | Belcher, William Redmond | 1814 | 1873 | Ireland | Gentleman | Y | 1859-1860 | ||||||||||||||
B | Bell, Edward | 1813 | 1871 | India (British) | TBD | Y | Y | 1852-1854 | |||||||||||||
B | Bell, Edward Connor | 1831 | 1911 | Ireland | Law Clerk | Y | Y | 1889-1893 | |||||||||||||
B | Bell, John Colin | 1903 | 1959 | Victoria | Clerk | Y | Y | 1945-? | |||||||||||||
B | Bernal, Augustus Woodley | 1825 | 1908 | England | HEIC Madras Army | Y | 1854-1855 | ||||||||||||||
B | Berriman, Daniel | 1866 | 1941 | Victoria | Law Clerk | Y | Y | 1910-? | |||||||||||||
B | Bevey, Frederick John | X | X | X | X | X | Spurious. Actually Frederick John Bury. | ||||||||||||||
B | Bickford, Nicholas Moysey | Y | |||||||||||||||||||
B | Biggin, Percival Robert "Percy" | 1897 | 1994 | Victoria | Clerk | Y | Y | 1939-1962 | |||||||||||||
B | Blair, Douglas Granville | 1893 | 1976 | Victoria | Law Clerk | WW1 | Y | Y | 1934-? | ||||||||||||
B | Blair, James | 1808 | 1880 | Ireland | Law Clerk | Y | Y | 1840-1866 | A | ||||||||||||
B | Blake, Richard Everard | 1819 | 1853 | Ireland | British Army | Y | 1853 | ||||||||||||||
B | Bond, Frederick William | 1871 | 1952 | Victoria | Law Clerk | Y | Y | 1923-? | |||||||||||||
B | Bonsey, William Henry | 1817 | 1900 | England | Solicitor | Y | Y | 1853-? | W | ||||||||||||
B | Bookey, Power Le Poer | Y | |||||||||||||||||||
B | Brackenbury, Walter Charles | 1822 | 1899 | England | HEIC Madras Army | Y | Y | Y | 1852-1858 | ||||||||||||
B | Brown, George Henry Collis | X | X | X | X | X | See Collis-Brown. | ||||||||||||||
B | Brownrigg, Marcus Freeman | 1801 | 1884 | Ireland | Royal Navy | Y | Y | 1860-? | |||||||||||||
B | Bull, John Edward Newell | 1806 | 1901 | Ireland | British Army | Y | Y | Y | Y | Y | 1852-? | A | W | ||||||||
B | Bunbury, Richard Hanmer | 1813 | 1857 | England | Royal Navy | Y | 1852 | ||||||||||||||
B | Bunnett, Augustus Templeton | 1817 | 1904 | England | Clerk | Y | 1878 | ||||||||||||||
B | Burke, James Robert | 1895 | 1955 | Victoria | Law Clerk | Y | Y | 1936-? | |||||||||||||
B | Burrowes, Robert James | 1854 | 1906 | Canada | Law Clerk | Y | Y | 1898-1906 | |||||||||||||
B | Bury, Frederick John | 1815 | 1896 | England | Industrialist | Y | Y | 1853-1855 | |||||||||||||
B | Bush, John | TBD | TBD | TBD | TBD | Y | 1854 | ||||||||||||||
B | Butler, Walter | c1833 | 1878 | Ireland | Clerk | Y | Y | Y | 1862-1878 | ||||||||||||
B | Butt, John William Sinclair | 1826 | 1894 | England | TBD | Y | 1854-1855 |
Showing 1 to 40 of 40 entries