People – Burials
Explanations: |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
Burials
Name | Date | Country | State/County | Cemetery | Type | Compartment | Grave | FN | Photo |
---|---|---|---|---|---|---|---|---|---|
à Beckett, Thomas Turner | 1892-07-04 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment P, No 0311 | Y | |
Addis, Edward Brown | 1866-04-19 | England | Devonshire | Ford Park Cemetery, Plymouth. | Buried | Section D, Row 4, No 10 | Y | ||
Addison, Donald McGaw | 1972-12-22 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Airey, George Sherbrooke | 1880-09 | Italy | TBD | Buried | TBD | ||||
Akehurst, Arthur Purssell | 1902-06-30 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section C, No 1301 | ||
Alley, James Henry Cooper | 1916-12 | England | TBD | Buried | TBD | ||||
Amos, Gilbert Andrew | 1866-01-11 | Lost at Sea | Lost at sea - Ship (steam auxiliary) London. | Lost at sea | |||||
Anderson, Musgrave Wroughton | 1870-12-02 | England | Gloucestershire | St Mary Magdalen, Tomarton. | Buried | TBD | |||
Anderson, William Acland Douglass | 1882-01-25 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section B, No 0469 | ||
Anderson, William Ross | 1940-09-06 | Australia | Victoria | Fawkner Memorial Park, Fawkner. | Cremated | Ashes scattered. | |||
Armstrong, David | 1883-03-29 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Presbyterian | Compartment H, No 0249 | ||
Arnold, Thompson Graham | 1859-07-19 | Australia | Victoria | Heathcote Cemetery, Heathcote. | Buried | TBD | |||
Atkins, Heyward St Leger | 1891-06-09 | Channel Islands | Jersey | St Helier, Jersey. | Buried | TBD | |||
Baldy, David | 1930-06-17 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Presbyterian | Section S, No 0302U | ||
Barlow, Arthur | 1917-06-26 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Independent | Section B, No 0045A | ||
Barnard, Edward Thomas | 1901-03-24 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section D, No 0474A | ||
Barnett, Arthur Nelson | 1920-03-01 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Church of England | Section ZA, No 1498 | ||
Barry, Edward | 1898-02-20 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Baptist | Section B, No 0240 | ||
Barry, St Leger | 1888-07-11 | Ireland | Cork | Rathcormack Church of Ireland Churchyard, Rathcormack. | Buried | Churchyard | TBD | [01] | |
Bartold, Paul Wilhelm Carl Heinrich | 1945-09-28 | Australia | Victoria | Footscray Cemetery, Footscray. | Buried | Church of England | Section B, No 3554 | ||
Bartrop, George Frederick | 1920-07-12 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Church of England | Section ZA, No 1620 | ||
Baxter, Benjamin | 1892-05-17 | Australia | Victoria | Frankston Cemetery, Frankston. | Buried | Area 1, Row X, No 0016 | |||
Beaven, James William Waight | 1917-07-21 | Australia | Victoria | Bendigo Remembrance Park, Bendigo. | Buried | Monumental | Section L3X, No 23598 | ||
Beers, Raymond Henry | 1964-11-26 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Belcher, William Redmond | 1873-10-10 | Australia | Victoria | Alberton Cemetery, Alberton. | Buried | Church of England | Yellow Section, Row 1, Grave b | ||
Bell, Edward | 1871-02-20 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Presbyterian | Section A, No 0249 | ||
Bell, Edward Connor | 1911-07-24 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Methodist | Section D, No 0385 | ||
Bell, John Colin | 1959-04 | Australia | Victoria | Wangaratta Cemetery, Wangaratta. | Buried | TBD | |||
Bernal, Augustus Woodley | 1908-12-04 | England | London | Brompton Cemetery, West Brompton, London. | Buried | AJ/16/100 | |||
Berriman, Daniel | 1941-08-05 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section C, No 1587 | ||
Biggin, Percival Robert "Percy" | 1994-06 | Australia | Victoria | Ararat Cemetery, Ararat. | Buried | TBD | |||
Blair, Douglas Granville | 1976-12-09 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Lawn | Section L, No 0020 | ||
Blair, James | 1880-06-13 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Roman Catholic | Compartment G, No 0182/0183 | ||
Blake, Richard Everard | 1853-04-06 | Australia | Victoria | Castlemaine Cemetery, Castlemaine. | Buried | ||||
Bond, Frederick William | 1952-10-21 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Methodist | Section I, No 0099 | ||
Bonsey, William Henry | 1900-09 | England | Sussex | Ocklynge Cemetery, Eastbourne, East Sussex. | Buried | ||||
Brackenbury, Walter Charles | 1899-03-04 | New Zealand | Purewa Cemetery, Meadowbank, Auckland. | Buried | Block A, Row 13, No 0042 | ||||
Brownrigg, Marcus Freeman | 1884-12-06 | Australia | New South Wales | Rookwood General Cemetery, Rookwood. | Buried | Church of England | Section AA, Zone B, No 220 | ||
Bull, John Edward Newell | 1901-05-28 | Australia | New South Wales | St Saviour's Anglican Cemetery, Goulburn. | Buried | ||||
Bunbury, Richard Hanmer | 1857-04-24 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment H, No 0463 | ||
Bunnett, Augustus Templeton | 1904-06-25 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Church of England | Section E, No 0109 | ||
Burke, James Robert | 1955-12-29 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Buried | Thomas Simmons Lawn | Row L, Grave 01 | Y | |
Burrowes, Robert James | 1906-06-29 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section A, No 0221 | ||
Bury, Frederick John | 1896-02-27 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section A, No 0402B | ||
Bush, John | TBD | TBD | TBD | TBD | TBD | ||||
Butler, Walter | 1878-01-27 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment Q, No 0252 | ||
Butt, John William Sinclair | 1894-08 | Australia | Queensland | West End Cemetery, Townsville. | Buried | TBD | |||
Call, Frederick | 1894-06-14 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section C, No 1351 | ||
Campbell, Archibald | 1906-04 | Canada | TBD | Buried | TBD | ||||
Campbell, George William | 1890-02-11 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section B, No 4000 | ||
Carey, John Le Marchant | 1891-11-17 | New Zealand | Omaka New Cemetery, Blenheim, Marlborough. | Buried | Block 22, Row 0, No 0004 [02] | ||||
Carr, Charles Warburton | 1888-08-01 | Australia | Victoria | Avoca Cemetery, Avoca. | Buried | Unmarked | [03] | Y | |
Catlow, George Scholes | 1980-01 | Australia | Queensland | TBD | TBD | TBD | |||
Clarke, John Woolner | 1950-05-19 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Tristania | Garden G4, Bed 7, Rose 9 | Y | |
Clissold, Stephen Thomas | 1898-05-28 | England | Gloucestershire | Cheltenham Burial Ground, Cheltenham. | Buried | R-18783 | |||
Clow, James Maxwell | 1894-04-99 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section B, No 0700 | ||
Cockburn, Owsley Rowley | 1904-11-26 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section C, No 1160 | ||
Cogdon, John Montague | 1882-01-28 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment X, No 0074 | ||
Cohen, Philip | 1958-12-15 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Melaleuca Memorial Garden | |||
Cole, Robert Hodgson | 1939-12-30 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment UU, No 0398A | ||
Collins, Oliver Warren | 1906-07-24 | Australia | Victoria | Bendigo Remembrance Park, Bendigo. | Buried | Monumental | Section F3X, No 18952 | ||
Collis-Brown, George Henry | 1952-08-19 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Independent | Section K, No 0207A | ||
Conlon, Patrick Joseph | 1929-10-29 | Australia | Victoria | Box Hill Cemetery, Box Hill. | Buried | Roman Catholic | Section *, No 0249 | Y | |
Cook, Alexander McGowan | 1937-12-13 | Australia | Victoria | Eaglehawk Cemetery, Eaglehawk. | Buried | Monumental | Section H2X, No 00255 | ||
Cooke, Samuel John | 1874-08-29 | England | London | TBD Camden | Buried | TBD | |||
Cooper, John Sisson | 1892-02-22 | Australia | Victoria | Ballarat New Cemetery, Ballarat. | Buried | Private B | Section 09, No 004 | Y | |
Cotter, Francis Henry Durell | 1902-11-25 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment L, No 0458 | ||
Crawford, William | 1862-11-11 | Australia | Victoria | Williamstown Cemetery, Williamstown. | Buried | Presbyterian | Section A, Row 01, No 0002 | ||
Crespigny, Philip Robert Champion | 1889-09-14 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Church of England | Section U, No 0125 | ||
Cresswell, Charles Alfred Costley | 1937-07 | England | TBD | TBD | TBD | ||||
Cruickshank, Charles Edward | TBD | TBD | TBD | TBD | TBD | ||||
Cuthill, William John | 2003-03-13 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Garden of No Distant Place | February, 23 | ||
Daly, Denis Bowes | 1927-11-14 | Australia | Victoria | Lilydale Lawn Cemetery, Lilydale. | Buried | Roman Catholic | Section 01, No 0105 | [04] | |
Daly, James | 1872-03-25 | Australia | Victoria | Woods Point Cemetery, Wood Point. | Buried | TBD | |||
Dana, Henry Edmund Pulteney | 1852-11-25 | Australia | Victoria | St Stephen's Anglican Church, Richmond. | Buried | TBD | TBD | [05] | |
Dane, John | 1882-05 | Australia | New South Wales | St Peter's Anglican Church Cemetery, Campbelltown. | Buried | TBD | |||
Davies, John | 1901-07-20 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment H, No 0992 | ||
De Salis, John Henry | 1894-02-12 | India | Madras | St Mark's Cathedral, Bangalore | Buried | TBD | |||
Dewes (D'ewes), John | 1862 | Canada | TBD | Buried | TBD | ||||
Dickson, William | 1926-06-02 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Methodist | Section O, No 0207 | ||
Dillon, John Vincent | 1992-11-24 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Buried | A C Downard Lawn | No 0705 | Y | |
Dobbin, Charles Leonard | 1902-07-21 | Australia | Victoria | Wangaratta Cemetery, Wangaratta. | Buried | Church of England | COE-Comp-1-No-0075n | ||
Doveton, Francis Crossman | 1905-07-11 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Roman Catholic | Section A, No 0681 | ||
Dowling, Charles Cholmeley | 1894-06 | England | London | Kensal Green Cemetery, London | Buried | Cons 30046 | |||
Down, Richard Henry | 1935-07-05 | Australia | Victoria | Box Hill Cemetery, Box Hill. | Buried | Congregational | Section *, No 0331 | Y | |
Drummond, James Brougham | 1904-02-08 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment EE, No 0914 | ||
Drummond, William Henry Murray | 1868-05-04 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section C, No 0466 | ||
Drury, Arthur | 1873-12-27 | Australia | Victoria | Ballarat Old Cemetery, Ballarat. | Buried | CN | Section 13, No 0003 | Y | |
Drury, Joseph | 1890-04-30 | Australia | Victoria | Williamstown Cemetery, Williamstown. | Buried | Church of England | Section C, Row 09, No 0003 | ||
Duggan, Daniel Joseph | 1981-06-30 | Australia | Victoria | Creswick New Cemetery, Creswick. | Buried | Roman Catholic | Row 04, No 0333 | Y | |
Dunderdale, George | 1902-12-30 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Roman Catholic | Section A, No 0692 | ||
Dwyer, Patrick Joseph | 1917-07-26 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Roman Catholic | Compartment F, No 0324 | ||
Eardley-Wilmot, Charles Octavius | 1866-07 | England | TBD | Buried | TBD | ||||
Elliget, Patrick Harold Vincent | 1936-03-16 | Australia | Victoria | Box Hill Cemetery, Box Hill. | Buried | Roman Catholic | Section 057, No 0060 | Y | |
Eyre, Alfred John | 1856-07-21 | Australia | Victoria | Geelong Eastern Cemetery, Geelong. | Buried | Church of England | Old Section A, No 0671 | ||
Farrand, William | 1871-02-01 | Australia | New South Wales | Wentworth Cemetery, Wentworth. | Buried | Church of England | Anglican Row Am | ||
Fenwick, Nicholas Alexander | 1863-06-13 | England | TBD | Buried | TBD | ||||
Fenwick, William | 1894-12-19 | England | Wiltshire | TBD Downton | Buried | TBD | |||
Ferguson, Charles | 1868-12 | England | TBD | Buried | TBD | ||||
Fetherstonhaugh, Cuthbert | 1892-12-22 | Australia | Victoria | Hamilton General Cemetery, Hamilton. | Buried | Church of England | Anglican-19-015 | ||
Ffrench, Acheson Jeremiah Sidney | 1870-01-31 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment P, No 0111 | ||
Fletcher, John | 1854-09 | Australia | Queensland | TBD | Buried | TBD | |||
Foster, Henry | 1884-01 | Australia | New South Wales | span class="d_tbd">Temora (Old) Cemetery, Temora. | Buried | TBD | |||
Foster, William Henry | 1894-03-20 | Australia | Victoria | Ballarat New Cemetery, Ballarat. | Buried | Church of England E | Section 02, No 0014/0015 | Y | |
Freeman, John Wilson Kerr | 1962-07-03 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Fyans, Foster | 1870-05-25 | Australia | Victoria | Geelong Eastern Cemetery, Geelong. | Buried | Church of England | Old Section A, No 0453 | ||
Gaunt, William Henry | 1905-10-07 | Australia | Victoria | Ballarat Old Cemetery, Ballarat. | Buried | EEN | Section 04, No 0001 | Y | |
Gilbert, George Alexander | 1877-12-26 | USA | Connecticut | Spring Grove Cemetery, Hartford. | Buried | Section E | |||
Gilles, Lewis William | 1884-01-19 | Australia | South Australia | St Saviour’s Anglican Church, Glen Osmond. | Buried | TBD | |||
Gisborne, Henry Fysche | 1841-04 | India | TBD | Buried | TBD | ||||
Gloster, John Patrick | 1962-05-23 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Lawn | Section E, No 0087 | ||
Goldsmith, Samuel Joseph | 1917-12-14 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Jewish | Section D, No 0064 | ||
Grant, David | 1948-12-23 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Gray, William Nairn | 1854-06-16 | Australia | Victoria | Belfast Old Cemetery, Port Fairy. | Buried | TBD | |||
Green, John | 1856-10-21 | Australia | Victoria | Ballarat Old Cemetery, Ballarat. | Buried | CN | Section 19, No 0002 | Y | |
Greene, William Wentworth | 1920-11-09 | Australia | Victoria | Fawkner Memorial Park, Fawkner. | Buried | Church of England | Section D, No 0822 | ||
Grey, Charles James | 1919-01-20 | Australia | Victoria | Fawkner Memorial Park, Fawkner. | Buried | Methodist | Section A, No 0376 | ||
Grimes, Edward | 1859-06-07 | England | Warwickshire | Holy Trinity Church, Churchover. | Buried | Family Vault | |||
Hackett, Charles Prendergast | 1889-01 | France | TBD | Buried | TBD | ||||
Haggitt, D'Arcy | 1869-07-10 | New Zealand | Southern Cemetery, Dunedin, Otago. | Buried | TBD | ||||
Hall, Charles Browning | 1891-02 | England | TBD | Buried | TBD | ||||
Hamilton, John Prendergast | 1884-07-17 | Australia | Victoria | Hamilton General Cemetery, Hamilton. | Buried | Church of England | Anglican-28-030 | ||
Hammond, Thomas Wallace | 1966-07-20 | Australia | Victoria | Cheltenham Memorial Park, Cheltenham. | Buried | 1*GA*N | |||
Hanify, Michael John Page | 1871-02-10 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Roman Catholic | Compartment G, No 0249/0250 | ||
Hardy, Philip Dixon Hall | 1881-12-21 | Australia | Victoria | Ballarat Old Cemetery, Ballarat. | Buried | EN | Section 03, No 0005 | [06] | Y |
Hare, Francis Augustus | 1892-07-12 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment N, No 0303 | ||
Harper, George Mitchell | 1856-06-27 | Australia | Victoria | Wangaratta Cemetery, Wangaratta. | Buried | TBD | |||
Harriott, George | 1892-09-27 | Australia | New South Wales | Carlingford (St Paul's) Anglican Cemetery, Carlingford. | Buried | TBD | |||
Harris, Walter William | 1943-09-02 | Australia | Victoria | Fawkner Memorial Park, Fawkner. | Cremated | Ashes scattered. | |||
Harrison, Edward | 1930-04 | Australia | Victoria | Stawell Cemetery, Stawell | TBD | TBD | |||
Harrison, George | 1887-01-28 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section C, No 0557 | ||
Hauser, Albert Spivey | 1938-05-16 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes collected. | NA | ||
Hedley, George Dixon | 1879-03-15 | Australia | Victoria | Sale Cemetery, Sale. | Buried | Plan 3, Section K, No 0011 | |||
Henry, John Richmond | 1945-07-31 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Pittosporum | Garden F2, Bed 3, Rose 13 | Y | |
Heron, Thomas Denis Stratford | 1898-05-13 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Independent | Section B, No 0039 | ||
Hill, Alexander Robert "Alec" | 1976-03-30 | Australia | Victoria | Fawkner Memorial Park, Fawkner. | Cremated | Ashes scattered. | |||
Holmes, Charles George | 1930-04-24 | Australia | Victoria | Bairnsdale Cemetery, Bairnsdale. | Buried | TBD | F | ||
Holmes, John | 1907-07-05 | New Zealand | Methven Cemetery, Methven, Canterbury. | Buried | Area I, Row J, No 0112 | ||||
Horan, Ignatius Cyril | 1978-08-08 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Lawn | Section K, No 0160 | ||
Horne, Richard Henry "Hengist" | 1884-03 | England | TBD | Buried | TBD | ||||
Horne, Robert Wintle | 1881-04-02 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section B, No 0541 | ||
House, Frederick William | 1955-12-12 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Tristania | Wall 2BB, Niche ? | ||
Howitt, Alfred William | 1908-03-09 | Australia | Victoria | Bairnsdale Cemetery, Bairnsdale. | Buried | Anglican | TBD | F | |
Hutchinson, George Losh | 1914-01-05 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section C, No 0597 | ||
Hutton, Francis Frederick | 1859-11 | Wales | St Gallgo's Churchyard, Llanallgo, Anglesey, Wales | Buried | Old Section | ||||
Innes, Archibald Clunes | 1857 | Australia | New South Wales | ||||||
Jackson, Harold Le Plastrier | 1985-04-30 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Jacomb Hood, John Kemp | 1882-03 | England | TBD | Buried | TBD | ||||
Jennings, Edward George | 1954-07-19 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section B, No 0843A | ||
Johns, Reynell Eveleigh | 1910-05-21 | Australia | Victoria | Hamilton General Cemetery, Hamilton. | Buried | Church of England | Anglican-01-006 | ||
Johnston, James | 1885-01-24 | Australia | Victoria | Ballarat Old Cemetery, Ballarat. | Buried | C Border | No 0004 | Y | |
Jones, Francis | 1891 | Ireland | TBD | Buried | TBD | ||||
Kelley, Alfred Aldridge | 1947-09-01 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Kelly, John | 1866-04 | Australia | New South Wales | TBD | Buried | TBD | |||
Kent, James Leslie | 1950-09-13 | Australia | Victoria | Maryborough Cemetery, Maryborough. | Buried | Methodist | Plot 4892 | ||
Keogh, John | 1923-05-21 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Roman Catholic | Section A, No 0656 | ||
Kingdon, Samuel | 1885-09 | New Zealand | Wakapuaka Cemetery, Nelson, Nelson. | Buried | Church of England | Anglican-Block-04-No-0068 | |||
Knight, Richard | 1926-06-01 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Church of England | Section ZH, No 0040 | ||
Lane, Henry Bowyer Joseph | 1878-10-02 | Australia | Victoria | Tower Hill Cemetery, Tower Hill (near Koroit). | Buried | Church of England | Plot 001B (Unmarked) | ||
Langford, George | 1897-06-01 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Roman Catholic | Section B, No 0635 | ||
Lapham, Samuel | 1876-06 | Australia | Tasmania | TBD | Buried | TBD | |||
Lavender, William | 1870-11-17 | Australia | Victoria | Kyneton Cemetery, Kyneton. | Buried | TBD | |||
Le Couteur, Edward Dickson | 1883-10-27 | Channel Islands | Jersey | Mont à L'Abbé, St Helier, Jersey. | Buried | TBD | |||
Leader, William | 1907-09-15 | Australia | Victoria | Ballarat Old Cemetery, Ballarat. | Buried | F2 | Section 27, Row 1, No 0001 | Y | |
Lonsdale, William | 1864-03 | England | TBD | Buried | TBD | ||||
Love, Milton Sydney | 1924-11-15 | Australia | New South Wales | St Thomas's Cemetery (St Thomas Rest Park), Crows Nest | Buried | TBD | |||
Lowther, Gorges Macdonald | 1880-04-03 | England | Wiltshire | St George's Churchyard, Orcheston. | Buried | TBD | |||
Lydiard, Charles John Pitfield | 1889-12-23 | Australia | New South Wales | Bathurst Cemetery, Bathurst. | Buried | Church of England | COE-Old COE-Row-V-No-0006 | ||
Mackenzie, Robert Cleghorne | 1866-05-21 | Australia | Victoria | Maldon Cemetery, Maldon. | Buried | TBD | |||
Maclean, Mordaunt | 1870-03-31 | Australia | New South Wales | Rookwood General Cemetery, Rookwood. | Buried | Section S, Zone B, No 0016 | |||
Macnamara, John | 1948-01-20 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Presbyterian | Section L, No 0069 | ||
Mair, William | 1904-01-17 | Australia | Victoria | Poowong Cemetery, Poowong. | Buried | TBD | |||
Manning, Edward | 1878-11-08 | Australia | Victoria | Portland South (New) Cemetery, Portland. | Buried | Church of England | COE-No-0095 | ||
Marsden, Frederic John Mackwood | 1898-02-20 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Baptist | Section B, No 0456 | ||
Martin, Septimus | 1885-10-10 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment I, No 0516S | ||
Marwick, John Whitford | 1997-10-30 | Australia | Victoria | Bendigo Remembrance Park, Bendigo. | Buried | Monumental | Section F6X, No 30644 | ||
Maynard, George | 1884-03-15 | Australia | Victoria | Bendigo Remembrance Park, Bendigo. | Buried | Monumental | Section B6X, No 09040 | ||
Mayne, William Colburn | 1902-09-02 | Australia | New South Wales | St Thomas's Anglican Cemetery, Enfield. | Buried | TBD | |||
McCall, Robert | 1878-10-31 | Australia | Victoria | Melbourne General Cemetery, Parkville. | Buried | Church of England | Compartment I, No 00786 | ||
McCormick, George Deihl | 1916-05-31 | Australia | Victoria | Warrnambool Cemetery, Warrnambool. | Buried | Church of England | COE-Comp-6-No-026 | ||
McCrae, Andrew Murison | 1874-07-27 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section C, No 1133 | ||
McDonald, Hilary Richard | 1952-08-28 | Australia | Victoria | Box Hill Cemetery, Box Hill. | Buried | Roman Catholic | Section 030, No 0048 | Y | |
McIver, Roderick | 1940-02-26 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Renowden Chapel | Room 4, Section B, Niche 19 | ||
McLachlan, Lachlan | 1885-08-08 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Presbyterian | Section A, No 0355 | ||
McLean, Charles | 1978-01-17 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Hakea | Wall E, Niche 86 | Y | |
McLuckie, James | 1894-04-16 | Australia | Victoria | Beechworth Cemetery, Beechworth. | Buried | Presbyterian | Section A, No 1360 | ||
McNiece, Robert | 1912-05-11 | Australia | New South Wales | Rookwood General Cemetery, Rookwood. | Buried | Church of England | Section T, Zone C, No 3479 | ||
Meehan, John Francis | 1949-08-15 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Buried | Roman Catholic K | Section 4, No 0042 | Y | |
Meyer, Edwin | 1870-03-06 | Australia | New South Wales | Albury Cemetery, Albury. | Buried | TBD | |||
Middleton, Herbert Taylor | 1875 | Australia | New South Wales | TBD Hay | Buried | TBD | |||
Mohr, Reginald Harry | 1984-01-04 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Cassia | Wall S, Niche 159 | Y | |
Mollison, Crawford | 1893-06-03 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Other | Section C, No 0034A | ||
Moloney, John | 1976-09-17 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Buried | Dr McLorinan Lawn | Row H, No 0063 | Y | |
Moore, Edmund Notley | 1922-08-16 | Australia | Victoria | Brighton General Cemetery, Caulfield South. | Buried | Church of England | Section ZA, No 2154 | ||
Morphy, John Stephen | 1861-07-15 | Australia | Victoria | Beechworth Cemetery, Beechworth. | Buried | Roman Catholic | Section A, No 1465 | ||
Morrison, George Cowie | 1937-08-21 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Tristania | Wall 1B, Niche 70 | Y | |
Morrison, Harold | 1914-05-30 | Australia | Victoria | Boroondara Cemetery, Kew. | Buried | Church of England | Section E, No 0168 | ||
Morriss, Francis Walter Cooper | 1977-09-01 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Buried? | Church of England | Token. | ||
Mostyn, Henry "Harry" Porter | 1889-10-02 | Australia | New South Wales | Waverley Cemetery, Bronte. | Buried | W-6-CE-SL-1600 | |||
Murphy, George Read | 1925-09-12 | Australia | New South Wales | Macquarie Park Cemetery, North Ryde. | Buried | Church of England | COE-Comp-G12-No-0010 | ||
Murphy, Henry Morgan | 1944-10-24 | Australia | Victoria | Springvale Botanical Cemetery, Springvale. | Cremated | Ashes scattered. | NA | ||
Murray, Virginius | 1861-12-27 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Church of England | Section B, No 0049 | ||
Muspratt, Thomas | TBD | TBD | TBD | TBD | TBD | ||||
Naylor, Thomas Beagley | 1884-04-28 | Australia | New South Wales | Rookwood General Cemetery, Rookwood. | Buried | Section DD, Zone B, No 0014 | |||
Nicholas, Edgar John Evelyn | 1947-12-30 | Australia | Victoria | Kangaroo Gound Cemetery, Kangaroo Ground. | Buried | Row 14, No 0001 (Unmarked) | |||
Nicolson, Charles Hope | 1898-07-31 | Australia | Victoria | St Kilda Cemetery, East St Kilda. | Buried | Other | Section C, No 0032A | ||
Nicolson, William Balfour | 1916-04 | England | Northumberland | Preston Cemetery, North Shields. | Buried | Section F Consecrated | |||
