People – C
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Call, Frederick | 1827 | 1894 | England | Advocate | Y | Y | Y | Y | 1858-1890 | |||||||||||
C | Campbell, Archibald | 1823 | 1906 | Canada | Barrister | Y | Y | 1853 | |||||||||||||
C | Campbell, George William | 1826 | 1890 | Scotland | Merchant | Y | Y | 1886-1888 | |||||||||||||
C | Carey, John Le Marchant | 1824 | 1891 | England | British Army | Y | Y | Y | Y | 1854-1868 | |||||||||||
C | Carr, Charles Warburton | c1824 | 1888 | Ireland | TBD | Y | Y | Y | Y | 1858-1888 | |||||||||||
C | Catlow, George Scholes | 1900 | 1980 | England | Law Clerk | Y | Y | 1941-? | |||||||||||||
C | Chambers, David Douglas | Y | |||||||||||||||||||
C | Chauncy, Philip Lamonthe Snell | Y | W | ||||||||||||||||||
C | Clarke, John Woolner | 1871 | 1950 | Victoria | Barrister | Y | Y | 1926-? | |||||||||||||
C | Clarke, Lindsay | Y | |||||||||||||||||||
C | Clissold, Stephen Thomas | 1825 | 1898 | England | Barrister | Y | Y | Y | 1858-1868 | W | |||||||||||
C | Clow, James Maxwell | 1820 | 1894 | India (British) | Gentleman | Y | Y | Y | Y | Y | 1852-? | ||||||||||
C | Cobham, Francis McCrae | Y | |||||||||||||||||||
C | Cockburn, Owsley Rowley | 1820 | 1904 | Scotland | TBD | Y | 1852-1854 | ||||||||||||||
C | Cogdon, John Montague | 1830 | 1882 | England | Clerk | Y | Y | Y | Y | Y | 1854-1878 | ||||||||||
C | Cohen, Philip | 1863 | 1958 | Victoria | Law Clerk | Y | Y | 1906-1928 | |||||||||||||
C | Cole, Robert Hodgson | 1858 | 1939 | Victoria | Barrister | Y | Y | 1902-1923 | |||||||||||||
C | Collins, Oliver Warren | 1826 | 1906 | England | Law Clerk | Y | 1878 | ||||||||||||||
C | Collis-Brown, George Henry | 1870 | 1952 | Victoria | Clerk | Y | Y | 1928-? | |||||||||||||
C | Conlon, Patrick Joseph | 1865 | 1929 | Victoria | TBD | Y | Y | 1920-1929 | |||||||||||||
C | Cook, Alexander McGowan | 1869 | 1937 | Victoria | Clerk | Y | Y | 1918-1934 | |||||||||||||
C | Cooke, Samuel John | 1814 | 1874 | England | Accountant | Y | 1852 | ||||||||||||||
C | Cooper, John Sisson | 1828 | 1892 | Ireland | Law Clerk | Y | Y | 1886-1892 | |||||||||||||
C | Cotter, Francis Henry Durell | 1843 | 1902 | England | Law Clerk | Y | 1878 | ||||||||||||||
C | Couteur, Edward Dickson | X | X | X | X | X | See Le Couteur. | ||||||||||||||
C | Crawford, William | 1815 | 1862 | Ireland | Royal Navy | Y | Y | 1858-1862 | |||||||||||||
C | Crespigny, Philip Robert Champion | 1817 | 1889 | France (British) | Gentleman | Y | Y | Y | Y | Y | 1853-? | ||||||||||
C | Cresswell, Charles Alfred Costley | 1849 | 1937 | England | Law Clerk | Y | Y | 1893-1912 | Also 1878. | ||||||||||||
C | Cruickshank, Charles Edward | 1815 | 1871 | Scotland | TBD | Y | 1852-1853 | ||||||||||||||
C | Cuthill, William John | 1909 | 2003 | Victoria | Law Clerk | WW2 | Y | Y | 1948-? |
Showing 1 to 30 of 30 entries