People – D
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D'Arcy, Frederick Robert | 1811 | 1875 | England | Draftsman | Y | 1836-? | ||||||||||||||
D | Daly, Denis Bowes | 1839 | 1927 | Ireland | Law Clerk | Y | Y | 1889-1890 | |||||||||||||
D | Daly, James | 1825 | 1872 | Ireland | TBD | Y | Y | Y | Y | Y | 1853-? | ||||||||||
D | Dana, Henry Edmund Pulteney | 1817 | 1852 | England | Gentleman | Y | 1852 | A | W | ||||||||||||
D | Dana, William Augustus Pulteney | Y | |||||||||||||||||||
D | Dane, John | 1810 | 1882 | Ireland | British Army | Y | 1851-1852 | W | V | ||||||||||||
D | Davies, John | 1820 | 1901 | Wales | Mason | Y | 1860* | V | |||||||||||||
D | Dawson, William Tennent | Y | |||||||||||||||||||
D | De Salis, John Henry | 1818 | 1894 | France (British) | Merchant | Y | 1853-1854 | ||||||||||||||
D | de Vignoles, Samuel | X | X | X | X | X | See Vignoles. | ||||||||||||||
D | Dewes (D'Ewes), John | 1804 | 1862 | England | HEIC Madras Army | Y | 1853-1854 | ||||||||||||||
D | Dickson, William | 1859 | 1926 | Victoria | Law Clerk | Y | Y | 1899-1906 | |||||||||||||
D | Dillon, John Vincent | 1908 | 1992 | Victoria | Law Clerk | Y | Y | 1947-1961 | A | ||||||||||||
D | Dobbin, Charles Leonard | 1834 | 1902 | England | Clerk | Y | Y | 1888-1902 | |||||||||||||
D | Doveton, Francis Crossman | 1817 | 1905 | England | British Army | Y | Y | Y | Y | 1851-1860 | |||||||||||
D | Dowling, Charles Cholmeley | 1835 | 1894 | England | TBD | Y | Y | Y | Y | Y | 1853-1878 | ||||||||||
D | Down, Richard Henry | 1869 | 1935 | Cornwall | Law Clerk | Y | Y | 1929-1934 | |||||||||||||
D | Drummond, James Brougham | 1838 | 1904 | England | Law Clerk | Y | 1878 | ||||||||||||||
D | Drummond, William Henry Murray | 1828 | 1868 | Scotland | British Army | Y | Y | Y | Y | Y | 1854-1868 | Except 1856. | |||||||||
D | Drury, Arthur | 1832 | 1873 | Guernsey | Law Clerk | Y | Y | 1871-1873 | |||||||||||||
D | Drury, Joseph | 1827 | 1890 | Ireland | Law Clerk | Y | Y | 1889-1890 | |||||||||||||
D | Duggan, Daniel Joseph | 1893 | 1981 | Victoria | Law Clerk | WW1 | Y | Y | 1938-? | ||||||||||||
D | Dunderdale, George | 1822 | 1902 | England | Law Clerk | Y | 1878 | ||||||||||||||
D | Dwyer, Patrick Joseph | 1854 | 1917 | Victoria | Law Clerk | Y | Y | 1892-1916 |
Showing 1 to 24 of 24 entries