People – H
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Hackett, Charles Prendergast | 1817 | 1889 | England | Barrister | Y | Y | Y | 1854-1868 | ||||||||||||
H | Haggitt, D'Arcy | 1805 | 1869 | England | Solicitor | Y | 1853 | T | |||||||||||||
H | Hall, Charles Browning | 1817 | 1891 | England | Gentleman | Y | 1852-1854 | ||||||||||||||
H | Hamilton, John Prendergast | 1827 | 1884 | Scotland | HEIC Madras Army | Y | Y | Y | Y | Y | 1854-1883 | ||||||||||
H | Hammond, Thomas Wallace "Tom" | 1896 | 1966 | Victoria | Law Clerk | Y | Y | 1936 | |||||||||||||
H | Hanify, Michael John Page | 1832 | 1871 | Ireland | TBD | Y | 1858-1859 | ||||||||||||||
H | Hardy, Philip Dixon Hall | 1823 | 1858 | Ireland | Barrister | Y | 1854-1857 | ||||||||||||||
H | Hare, Francis Augustus "Frank" | 1830 | 1892 | South Africa (British) | Police | Y | Y | 1882-1892 | W | ||||||||||||
H | Harper, George Mitchell | 1822 | 1856 | New South Wales | TBD | Y | 1852-1856 | ||||||||||||||
H | Harriott, George | 1816 | 1892 | India (British) | British Army | Y | Y | 1853-? | |||||||||||||
H | Harris, Walter William | 1858 | 1943 | Victoria | Law Clerk | Y | Y | 1907-1923 | |||||||||||||
H | Harrison, Edward | 1859 | 1930 | Victoria | Law Clerk | Y | Y | 1906-1923 | |||||||||||||
H | Harrison, George | 1805 | 1887 | England | Royal Navy | Y | Y | Y | Y | 1854-? | |||||||||||
H | Hauser, Albert Spivey | 1889 | 1938 | Victoria | Law Clerk | Y | Y | 1931-? | |||||||||||||
H | Hedley, George Dixon | 1817 | 1879 | England | Physician | Y | 1859-1860 | W | V | ||||||||||||
H | Henry, John Richmond | 1872 | 1945 | Victoria | Clerk | Y | Y | 1929-? | |||||||||||||
H | Heron, Thomas Dennis Stratford | 1826 | 1898 | Ireland | TBD | Y | Y | Y | Y | Y | 1852-1892 | ||||||||||
H | Hill, Alexander Robert "Alec" | 1893 | 1976 | Victoria | Clerk | WW1 | Y | Y | 1934-? | ||||||||||||
H | Hill, Henry | Y | |||||||||||||||||||
H | Hoddle, Robert | 1794 | 1881 | England | Surveyor | Y | 1837-? | A | W | ||||||||||||
H | Holmes, Charles George | 1848 | 1930 | Ireland | Law Clerk | Y | Y | 1891-1913 | |||||||||||||
H | Holmes, John | 1838 | 1907 | Ireland | Barrister | Y | Y | 1872-1878 | W | ||||||||||||
H | Hood, John Kemp Jacomb | X | X | X | X | X | See Jacomb Hood. | ||||||||||||||
H | Horan, Ignatius Cyril | 1896 | 1978 | Victoria | Law Clerk | Y | Y | 1938-? | |||||||||||||
H | Horne, Richard Henry "Hengist" | 1802 | 1884 | England | Literary | Y | 1853-1854 | A | W | Also Military. | |||||||||||
H | Horne, Robert Wintle | 1810 | 1881 | England | HEIC Bombay Army | Y | Y | Y | Y | 1859-1862 | Also 1851. | ||||||||||
H | House, Frederick William | 1870 | 1955 | Victoria | Law Clerk | Y | Y | 1923-? | |||||||||||||
H | Howitt, Alfred William | 1830 | 1908 | England | Gentleman | Y | Y | 1864-1889 | A | W | |||||||||||
H | Hutchinson, George Losh | 1827 | 1914 | Isle of Man | Law Clerk | Y | Y | 1883-1889 | |||||||||||||
H | Hutton, Francis Frederick | 1826 | 1859 | England | Gentleman | Y | 1852 |
Showing 1 to 30 of 30 entries