People – M
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Mackenzie, Robert Cleghorne | 1832 | 1866 | Scotland | Gentleman | Y | Y | Y | Y | Y | 1853-1866 | ||||||||||
M | Maclean, Mordaunt | 1824 | 1870 | Scotland | Law Clerk | Y | 1852 | ||||||||||||||
M | Macnamara, John | 1864 | 1948 | Victoria | TBD | Y | Y | 1923-1929 | |||||||||||||
M | Mair, William | 1806 | 1904 | Scotland | British Army | Y | 1851 | A | |||||||||||||
M | Manning, Edward | 1823 | 1878 | England | Administration | Y | Y | 1859-1860 | |||||||||||||
M | Marsden, Frederic John Mackwood | 1850 | 1888 | Victoria | Law Clerk | Y | 1878 | ||||||||||||||
M | Martin, Alexander Lyle | Y | |||||||||||||||||||
M | Martin, Septimus | 1822 | 1885 | England | TBD | Y | 1858-1859 | ||||||||||||||
M | Marwick, John Whitford | 1903 | 1997 | Victoria | Law Clerk | Y | Y | 1945-? | |||||||||||||
M | Mason, Joseph | Y | |||||||||||||||||||
M | Maynard, George | c1833 | 1884 | England | Law Clerk | Y | 1878 | ||||||||||||||
M | Mayne, William Colburn | 1808 | 1902 | Ireland | British Army | Y | 1846 | A | W | ||||||||||||
M | McCall, Robert William Victor | 1858 | 1924 | Victoria | Law Clerk | Y | 1878 | ||||||||||||||
M | McCormick, George Deihl | 1830 | 1916 | Canada | Barrister | Y | Y | 1882-1904 | |||||||||||||
M | McCrae, Andrew Murison | 1800 | 1874 | Scotland | Solicitor | Y | Y | Y | Y | 1851-? | |||||||||||
M | McCulloch, Robert | Y | |||||||||||||||||||
M | McDonald, Hilary Richard | 1867 | 1952 | Victoria | TBD | Y | Y | 1923-? | |||||||||||||
M | McIver, Roderick | 1866 | 1940 | Victoria | Law Clerk | Y | Y | 1926-? | |||||||||||||
M | McLachlan, Lachlan | 1808 | 1885 | Scotland | Solicitor | Y | Y | Y | 1853-? | A | |||||||||||
M | McLean, Charles | 1889 | 1978 | Victoria | Clerk | WW1 | Y | Y | 1930-1954 | A | |||||||||||
M | McLuckie, James | 1852 | 1894 | Scotland | Clerk | Y | Y | 1890-1894 | Also 1878. | ||||||||||||
M | McNiece, Robert | 1841 | 1912 | New South Wales | Clerk | Y | 1878 | ||||||||||||||
M | Meehan, John Francis | 1886 | 1949 | Victoria | TBD | Y | Y | 1933-? | |||||||||||||
M | Meyer, Edwin | 1827 | 1870 | England | TBD | Y | 1852-1853 | ||||||||||||||
M | Middleton, Herbert Taylor | 1829 | 1875 | England | British Army | Y | 1853-1855 | ||||||||||||||
M | Mohr, Reginald Harry | 1891 | 1964 | Victoria | Law Clerk | WW1 | Y | Y | 1933-? | ||||||||||||
M | Mollison, Crawford | 1817 | 1893 | England | TBD | Y | Y | Y | Y | Y | 1853-1878 | ||||||||||
M | Moloney, John | 1904 | 1976 | Victoria | Law Clerk | Y | Y | 1947-? | |||||||||||||
M | Moore, Edmund Notley | 1858 | 1922 | Victoria | Law Clerk | Y | Y | 1902-1922 | |||||||||||||
M | Morphy, John Stephen | 1811 | 1861 | Ireland | TBD | Y | Y | Y | Y | 1852-1861 | |||||||||||
M | Morrison, George Cowie | 1857 | 1937 | Victoria | Law Clerk | Y | Y | 1893-1901 | |||||||||||||
M | Morrison, Harold | 1855 | 1914 | Victoria | Law Clerk | Y | Y | 1897-1914 | |||||||||||||
M | Morriss, Francis Walter Cooper | 1897 | 1977 | Victoria | Clerk | WW1 | Y | Y | 1941-? | ||||||||||||
M | Mostyn, Henry "Harry" Porter | 1823 | 1889 | Wales | Gentleman | Y | 1852-1853 | ||||||||||||||
M | Murphy, George Read | 1856 | 1925 | Victoria | Law Clerk | Y | Y | 1901-1916 | A | ||||||||||||
M | Murphy, Henry Morgan "Harry" | 1860 | 1944 | Victoria | Law Clerk | Y | Y | 1904-1910 | |||||||||||||
M | Murray, Virginius | 1817 | 1861 | England | British Army | Y | Y | Y | Y | 1853-1861 | |||||||||||
M | Muspratt, Thomas | TBD | TBD | TBD | TBD | Y | 1853-1854 |
Showing 1 to 38 of 38 entries