People – Military Service
Comments
This is a list of the Golden Colony men who served with the Royal Navy, British Army, the HEIC Bombay Army, the HEIC Madras Army [01]. Service with militias, volunteer forces, or in the 20th Century is not included.
Army men who retired or resigned with the rank of Captain and above could use that rank in civilian life. They could advance their rank during service in militias or volunteer forces.
Navy men with the rank of Lieutenant and above could use their rank in civilian life, though in practice a Navy man could be referred to as “Captain” in contemporary reports. Details of the ships they were assigned to can be seen in each person’s profile.
Military Service
Name | Service | From | To | A | Rank | Status | Unit | Fate | FN |
---|---|---|---|---|---|---|---|---|---|
Addis, Edward Brown | Royal Navy | 1803-08-13 | 1806-07 | First Class Volunteer | Royal Navy | ||||
Addis, Edward Brown | Royal Navy | 1806-07 | 1810 | Midshipman | Royal Navy | ||||
Addis, Edward Brown | Royal Navy | 1810 | 1813-06-07 | Acting Lieutenant | Royal Navy | ||||
Addis, Edward Brown | Royal Navy | 1811-08-09 | 1851-07-27 | Lieutenant | Royal Navy | ||||
Addis, Edward Brown | Royal Navy | 1851-07-28 | 1866-04-13 | Commander | Royal Navy | Died. | |||
Airey, George Sherbrooke | Royal Navy | 1822-04-04 | 1830-02-09 | Midshipman | Royal Navy | ||||
Airey, George Sherbrooke | Royal Navy | 1828 | 1838 | Examinations | Royal Navy | ||||
Airey, George Sherbrooke | Royal Navy | 1830-02-10 | 1860 | Lieutenant | Royal Navy | ||||
Airey, George Sherbrooke | Royal Navy | 1860 | 1864-06-30 | Lieutenant (Retired) | Royal Navy | ||||
Airey, George Sherbrooke | Royal Navy | 1864-07-01 | 1880-09-27 | Commander (Retired) | Royal Navy | Died. | |||
Amos, Gilbert Andrew | British Army | 1844-07-09 | 1847-01-30 | Gentleman Cadet | Royal Military College, Sandhurst | ||||
Amos, Gilbert Andrew | British Army | 1847-09-04 | 1849-05-31 | Ensign | 1st (The Royal) Regiment of Foot | ||||
Amos, Gilbert Andrew | British Army | 1849-06-01 | 1851-09-16 | Ensign | 75th Regiment of Foot | Resigned. | |||
Anderson, William Acland Douglass | British Army | 1846-04-01 | 1848-08-24 | Ensign | 50th (The Queen's Own) Regiment of Foot | ||||
Anderson, William Acland Douglass | British Army | 1848-08-25 | 1852-05-20 | Lieutenant | 50th (The Queen's Own) Regiment of Foot | ||||
Anderson, William Acland Douglass | British Army | 1852-02-14 | 1852-05-20 | Captain | 50th (The Queen's Own) Regiment of Foot | ||||
Anderson, William Acland Douglass | British Army | 1852-05-21 | 1852-06-07 | Captain | 65th (The 2nd Yorkshire North Riding) Regiment of Foot | Retired. | |||
Barnard, Edward Thomas | British Army | 1846-01-23 | 1848-10-19 | 2nd Lieutenant | 21st Regiment of Foot "Royal North British Fusiliers" | ||||
Barnard, Edward Thomas | British Army | 1848-10-20 | 1850-06-21 | Lieutenant | 21st Regiment of Foot "Royal North British Fusiliers" | Retired. | |||
Barry, St Leger | British Army | 1835-11-27 | 1839-01-09 | Ensign | 65th (The 2nd Yorkshire North Riding) Regiment of Foot | ||||
Barry, St Leger | British Army | 1839-01-10 | 1844-09-05 | Lieutenant | 65th (The 2nd Yorkshire North Riding) Regiment of Foot | ||||
Barry, St Leger | British Army | 1844-12-06 | 1853-09-02 | Captain | 65th (The 2nd Yorkshire North Riding) Regiment of Foot | Retired. | |||
Baxter, Benjamin | British Army | 1825-02-10 | 1826-02-15 | Ensign | 50th (The Queen's Own) Regiment of Foot | ||||
Baxter, Benjamin | British Army | 1826-02-16 | 1838-02-16 | Lieutenant | 50th (The Queen's Own) Regiment of Foot | Retired. | |||
Bernal, Augustus Woodley | British Army | 1840-08-03 | 1841-06-30 | Gentleman Cadet | Royal Military Academy, Woolwich | Discharged. | |||
Bernal, Augustus Woodley | HEIC Madras Army | 1841 | 1841-11-21 | Cadet | |||||
Bernal, Augustus Woodley | HEIC Madras Army | 1841-11-22 | 1845-09-29 | Cornet | 7th Regiment of Light Cavalry | ||||
Bernal, Augustus Woodley | HEIC Madras Army | 1845-09-30 | 1851-02-01 | Lieutenant | 7th Regiment of Light Cavalry | Resigned. | |||
Blake, Richard Everard | British Army | 1841-01-24 | 1841-05-26 | Ensign | 22nd (The Cheshire) Regiment of Foot | ||||
Blake, Richard Everard | British Army | 1842-05-27 | 1846-04-30 | Lieutenant | 22nd (The Cheshire) Regiment of Foot | ||||
Blake, Richard Everard | British Army | 1846-05-01 | 1850-01-25 | Captain | 10th (The Prince of Wales's Own) Royal Regiment of Light Dragoons | Retired. | |||
Brackenbury, Walter Charles | HEIC Madras Army | 1839 | Cadet | ||||||
Brackenbury, Walter Charles | HEIC Madras Army | 1840-06-12 | 1841-10-21 | Ensign | 30th Regiment of Native Infantry | ||||
Brackenbury, Walter Charles | HEIC Madras Army | 1841-10-22 | 1851-01-14 | Lieutenant | 30th Regiment of Native Infantry | ||||
Brownrigg, Marcus Freeman | Royal Navy | 1813-02-03 | 1816-02-02 | Cadet | Royal Navy School | ||||
Brownrigg, Marcus Freeman | Royal Navy | 1816-02-03 | 1822-05-23 | Midshipman | Royal Navy | ||||
Brownrigg, Marcus Freeman | Royal Navy | 1821-03-12 | 1821-03-12 | Examinations | Royal Navy | ||||
Brownrigg, Marcus Freeman | Royal Navy | 1822-05-24 | 1822-11-19 | Acting Lieutenant | Royal Navy | ||||
Brownrigg, Marcus Freeman | Royal Navy | 1822-11-20 | 1851-04-30 | Lieutenant | Royal Navy | ||||
Brownrigg, Marcus Freeman | Royal Navy | 1851-05-01 | 1884-12-01 | Commander (Retired) | Royal Navy | Died. | |||
Bull, John Edward Newell | British Army | 1820-02-08 | 1825-04-03 | Gentleman Cadet | Royal Military College, Sandhurst | ||||
Bull, John Edward Newell | British Army | 1825-04-07 | 1826-06-14 | Ensign | 78th (Highland) Regiment of Foot "Rose-shire Buffs" | ||||
Bull, John Edward Newell | British Army | 1826-05-04 | 1838-10-18 | Adjutant | 78th (Highland) Regiment of Foot "Rose-shire Buffs" | ||||
Bull, John Edward Newell | British Army | 1826-06-15 | 1838-10-18 | Lieutenant | 78th (Highland) Regiment of Foot "Rose-shire Buffs" | ||||
Bull, John Edward Newell | British Army | 1838-10-19 | 1842-01-06 | Captain | 78th (Highland) Regiment of Foot "Rose-shire Buffs" | ||||
Bull, John Edward Newell | British Army | 1840 | Deputy Judge Advocate | ||||||
Bull, John Edward Newell | British Army | 1842-01-07 | 1848-09-12 | Captain | 99th (Lanarkshire) Regiment of Foot | Retired. | |||
Bunbury, Richard Hanmer | Royal Navy | 1827-01-23 | 1830-06-23 | First Class Volunteer | Royal Navy | ||||
Bunbury, Richard Hanmer | Royal Navy | 1830-06-24 | 1833-07-30 | Midshipman | Royal Navy | ||||
Bunbury, Richard Hanmer | Royal Navy | 1833-07-31 | 1839-05-09 | Lieutenant | Royal Navy | ||||
Bunbury, Richard Hanmer | Royal Navy | 1839-05-10 | 1856-03-31 | Commander (Retired) | Royal Navy | ||||
Bunbury, Richard Hanmer | Royal Navy | 1856-04-01 | 1857-04-23 | Captain (Retired) | Royal Navy | Died. | |||
Carey, John Le Marchant | British Army | 1840-08-03 | 1842-04-18 | Gentleman Cadet | Royal Military Academy, Woolwich | ||||
Carey, John Le Marchant | British Army | 1842-10-27 | 1844-03-14 | Ensign | 44th (The East Essex) Regiment of Foot | ||||
Carey, John Le Marchant | British Army | 1844-03-15 | 1847-04-01 | Lieutenant | 44th (The East Essex) Regiment of Foot | ||||
Carey, John Le Marchant | British Army | 1847-04-02 | 1851-01-31 | Captain | 44th (The East Essex) Regiment of Foot | Retired. | |||
Crawford, William | Royal Navy | 1824-04-28 | 1830-06-01 | Cadet | Royal Navy School | ||||
Crawford, William | Royal Navy | 1830-06-02 | 1830-06-02 | Examinations | Royal Navy | ||||
Crawford, William | Royal Navy | 1830-06-02 | 1841-11-22 | Mate | Royal Navy | ||||
Crawford, William | Royal Navy | 1841-11-23 | 1849-05-15 | Lieutenant | Royal Navy | ||||
Crawford, William | Royal Navy | 1849-05-16 | 1862-11-09 | Lieutenant (Retired) | Royal Navy | Died. | |||
Dane, John | British Army | 1825 | 1836-09-17 | Military career prior to sergeant | |||||
Dane, John | British Army | 1836-09-18 | 1838-05-10 | Sergeant | 57th (The West Middlesex) Regiment of Foot | ||||
Dane, John | British Army | 1838-05-11 | 1840-07-27 | Ensign | 62nd (The Wiltshire) Regiment of Foot | ||||
Dane, John | British Army | 1840-07-28 | 1842-10-13 | Lieutenant | 62nd (The Wiltshire) Regiment of Foot | ||||
Dane, John | British Army | 1842-10-14 | 1851-02-20 | Lieutenant | 28th (The North Gloucestershire) Regiment of Foot | ||||
Dane, John | British Army | 1851-02-21 | 1851-03-13 | Captain | Half Pay | Unattached | |||
Dane, John | British Army | 1851-03-14 | 1851-03-14 | Captain | 53rd (The Shropshire) Regiment of Foot | Retired. | |||
Dewes (D'Ewes), John | HEIC Madras Army | 1820 | Cadet | ||||||
Dewes (D'Ewes), John | HEIC Madras Army | 1821-02-13 | 1824-07-02 | Ensign | 8th Regiment of Native Infantry | ||||
Dewes (D'Ewes), John | HEIC Madras Army | 1824-07-03 | 1825 | Lieutenant | 8th Regiment of Native Infantry | Resigned? | |||
Doveton, Francis Crossman | British Army | 1833-01-15 | 1835-06-30 | Gentleman Cadet | Royal Military College, Sandhurst | ||||
Doveton, Francis Crossman | British Army | 1837-09-02 | 1841-10-14 | Ensign | 51st (The 2nd Yorkshire West Riding) Regiment of Foot "King's Own" | ||||
Doveton, Francis Crossman | British Army | 1841-10-15 | 1844-12-31 | Lieutenant | 51st (The 2nd Yorkshire West Riding) Regiment of Foot "King's Own" | Retired. | [02] | ||
Drummond, William Henry Murray | British Army | 1847-10-01 | 1849-08-02 | Ensign | 89th Regiment of Foot | ||||
Drummond, William Henry Murray | British Army | 1849-08-03 | 1852-08-06 | Lieutenant | 89th Regiment of Foot | Retired. | |||
Eardley-Wilmot, Charles Octavius | British Army | 1844-03-29 | 1846-10-19 | Ensign | 96th Regiment of Foot | ||||
Eardley-Wilmot, Charles Octavius | British Army | 1846-10-20 | 1852-07-08 | Lieutenant | 96th Regiment of Foot | ||||
Eardley-Wilmot, Charles Octavius | British Army | 1852-07-09 | 1852-11-25 | Captain | 96th Regiment of Foot | ||||
Eardley-Wilmot, Charles Octavius | British Army | 1852-11-26 | 1853-02-18 | Captain | 31st (The Huntingdonshire) Regiment of Foot | Retired. | |||
Fyans, Foster | British Army | 1811-02-21 | 1814-08-31 | Ensign | 67th (The South Hampshire) Regiment of Foot | ||||
Fyans, Foster | British Army | 1814-09-01 | 1826-05-05 | Lieutenant | 67th (The South Hampshire) Regiment of Foot | ||||
Fyans, Foster | British Army | 1826-02-01 | 1826-05-05 | Brevet Captain | 67th (The South Hampshire) Regiment of Foot | ||||
Fyans, Foster | British Army | 1826-05-06 | 1827-04-04 | Captain | 67th (The South Hampshire) Regiment of Foot | ||||
Fyans, Foster | British Army | 1827-04-05 | 1831-12-01 | Captain | 20th (The East Devonshire) Regiment of Foot | ||||
Fyans, Foster | British Army | 1831-12-02 | 1837-12-15 | Captain | 4th (The King;s Own) Regiment of Foot | Retired. | |||
Gilles, Lewis William | Royal Navy | 1810 | 1811 | Boy, Second Class | Royal Navy | ||||
Gilles, Lewis William | Royal Navy | 1811 | 1812 | Volunteer, First Class | Royal Navy | ||||
Gilles, Lewis William | Royal Navy | 1812 | 1814 | Midshipman | Royal Navy | Paid off. | [03] | ||
Hamilton, John Prendergast | HEIC Madras Army | 1846 | 1846-05-19 | Cadet | |||||
Hamilton, John Prendergast | HEIC Madras Army | 1846-05-20 | 1846-09-10 | 2nd Lieutenant | Unknown | ||||
Hamilton, John Prendergast | HEIC Madras Army | 1846-09-11 | 1850-02-27 | 2nd Lieutenant | 1st European Regiment (Fusiliers) | ||||
Hamilton, John Prendergast | HEIC Madras Army | 1850-02-28 | 1852-05-15 | 1st Lieutenant | 1st European Regiment (Fusiliers) | Resigned. | |||
Harriott, George | British Army | 1834-04-11 | 1836-07-07 | Cornet | 16th (The Queen's) Regiment of Light Dragoons | ||||
Harriott, George | British Army | 1836-07-08 | 1847-08-12 | Lieutenant | 16th (The Queen's) Regiment of Light Dragoons | ||||
Harriott, George | British Army | 1847-08-13 | 1847-10-22 | Lieutenant | 7th Regiment of Foot "Royal Fusiliers" | Retired. | |||
Harrison, George | Royal Navy | 1816-07-21 | 1824-12-10 | Cadet | Royal Navy School | ||||
Harrison, George | Royal Navy | 1824-12-11 | 1824-12-11 | Examinations | Royal Navy | ||||
Harrison, George | Royal Navy | 1824-12-19 | 1834-01-05 | Mate | Royal Navy | ||||
Harrison, George | Royal Navy | 1834-01-06 | 1878-05-28 | Lieutenant (Retired) | Royal Navy | ||||
Harrison, George | Royal Navy | 1878-05-29 | 1887-01-27 | Commander (Retired) | Royal Navy | Died. | |||
Horne, Robert Wintle | HEIC Bombay Army | 1827 | 1828-01-27 | Cadet | |||||
Horne, Robert Wintle | HEIC Bombay Army | 1828-01-28 | 1832-06-24 | Ensign | 8th Regiment of Native Infantry | ||||
Horne, Robert Wintle | HEIC Bombay Army | 1832-06-25 | 1843-01-24 | Lieutenant | 8th Regiment of Native Infantry | ||||
Horne, Robert Wintle | HEIC Bombay Army | 1843-01-24 | Brevet Captain | 8th Regiment of Native Infantry | Resigned. | ||||
Innes, Archibald Clunes | British Army | 1813-09-23 | 1814-11-02 | Ensign | 3rd (East Kent) Regiment of Foot "The Buffs" | ||||
Innes, Archibald Clunes | British Army | 1814-11-03 | 1816 | Lieutenant | 3rd (East Kent) Regiment of Foot "The Buffs" | ||||
Innes, Archibald Clunes | British Army | 1816 | 1816-10-22 | Lieutenant | Half Pay | 3rd (East Kent) Regiment of Foot "The Buffs" | |||
Innes, Archibald Clunes | British Army | 1816-10-23 | 1817-06-25 | Lieutenant | 58th (The Rutlandshire) Regiment of Foot | ||||
Innes, Archibald Clunes | British Army | 1817-06-26 | 1821-10-22 | Lieutenant | 3rd (East Kent) Regiment of Foot "The Buffs" | ||||
Innes, Archibald Clunes | British Army | 1821-10-23 | 1827-11-12 | Captain | 3rd (East Kent) Regiment of Foot "The Buffs" | ||||
Innes, Archibald Clunes | British Army | 1827-11-13 | 1828-06-12 | Major | 3rd (East Kent) Regiment of Foot "The Buffs" | Retired. | |||
Lonsdale, William | British Army | 1819-07-08 | 1824-03-03 | Ensign | 4th (The King;s Own) Regiment of Foot | ||||
Lonsdale, William | British Army | 1824-03-04 | 1834-07-10 | Lieutenant | 4th (The King;s Own) Regiment of Foot | ||||
Lonsdale, William | British Army | 1824-03-18 | 1834-07-10 | Adjutant | 4th (The King;s Own) Regiment of Foot | ||||
Lonsdale, William | British Army | 1834-07-11 | 1837-06-22 | Captain | 4th (The King;s Own) Regiment of Foot | Retired. | |||
Mair, William | British Army | 1830-11-26 | 1836-04-21 | Ensign | 99th (Lanarkshire) Regiment of Foot | ||||
Mair, William | British Army | 1836-04-22 | 1836-07-28 | Lieutenant | 1st West India Regiment of Foot | ||||
Mair, William | British Army | 1836-07-29 | 1848-03-16 | Lieutenant | 99th (Lanarkshire) Regiment of Foot | ||||
Mair, William | British Army | 1848-03-17 | 1854-07-06 | Captain | Half Pay | Unattached | Retired. | ||
Mayne, William Colburn | British Army | 1825-08-11 | 1826-08-14 | Ensign | 5th Regiment of Foot "Northumberland Fusiliers" | ||||
Mayne, William Colburn | British Army | 1826-08-15 | 1826-09-06 | Lieutenant | Half Pay | Unattached | |||
Mayne, William Colburn | British Army | 1826-09-07 | 1833-05-02 | Lieutenant | 5th Regiment of Foot "Northumberland Fusiliers" | ||||
Mayne, William Colburn | British Army | 1833-05-03 | 1833-05-09 | Captain | Half Pay | Unattached | |||
Mayne, William Colburn | British Army | 1833-05-10 | 1838-05-11 | Captain | 5th Regiment of Foot "Northumberland Fusiliers" | Retired. | |||
Middleton, Herbert Taylor | British Army | 1844-11-11 | 1847-12-17 | Gentleman Cadet | Royal Military Academy, Woolwich | ||||
Middleton, Herbert Taylor | British Army | 1847-12-18 | 1848-06-29 | 2nd Lieutenant | Royal Regiment of Artillery | ||||
Middleton, Herbert Taylor | British Army | 1848-06-30 | 1852-07-08 | 1st Lieutenant | Royal Regiment of Artillery | Resigned. | |||
Murray, Virginius | British Army | 1835-05-22 | 1836-11-03 | Ensign | 2nd West India Regiment of Foot | ||||
Murray, Virginius | British Army | 1836-11-04 | 1839-10-21 | Lieutenant | 2nd West India Regiment of Foot | ||||
Murray, Virginius | British Army | 1839-10-22 | 1845-08-07 | Lieutenant | 94th Regiment of Foot | ||||
Murray, Virginius | British Army | 1845-08-08 | 1847-07-01 | Captain | 3rd West India Regiment of Foot | ||||
Murray, Virginius | British Army | 1847-07-02 | 1849-05-31 | Captain | 86th (The Royal County Down) Regiment of Foot | ||||
Murray, Virginius | British Army | 1849-06-01 | 1849-06-01 | Captain | 30th (The Cambridgeshire) Regiment of Foot | Retired. | |||
Pasco, Crawford Atchison Denman | Royal Navy | 1830-01-01 | 1837-02-25 | Cadet | Royal Navy School | ||||
Pasco, Crawford Atchison Denman | Royal Navy | 1838 | 1838 | Midshipman | Royal Navy | ||||
Pasco, Crawford Atchison Denman | Royal Navy | 1839 | 1843-11-19 | Mate | Royal Navy | ||||
Pasco, Crawford Atchison Denman | Royal Navy | 1843-11-20 | 1852-02 | Lieutenant | Royal Navy | ||||
Pasco, Crawford Atchison Denman | Royal Navy | 1852-02 | 1866-01-17 | Lieutenant (Retired) | Royal Navy | Died. | |||
Price, Matthew | HEIC Madras Army | 1837 | 1837-01-30 | Cadet | |||||
Price, Matthew | HEIC Madras Army | 1837-01-31 | 1838-01-21 | Ensign | Unknown | ||||
Price, Matthew | HEIC Madras Army | 1838-01-22 | 1839-03-31 | Ensign | 34th Regiment of Native Infantry | ||||
Price, Matthew | HEIC Madras Army | 1839-04-01 | 1853-02-01 | Lieutenant | 34th Regiment of Native Infantry | ||||
Price, Matthew | HEIC Madras Army | 1846-03-03 | TBD | Adjutant | 34th Regiment of Native Infantry | ||||
Price, Matthew | HEIC Madras Army | TBD | TBD | Lieutenant | Comptroller's Department | ||||
Price, Matthew | HEIC Madras Army | 1852-01-31 | 1853-02-01 | Brevet Captain | 34th Regiment of Native Infantry | Resigned. | |||
Rudston Read, Charles | Royal Navy | 1831-09-03 | 1838-10-04 | Cadet | Royal Navy School | ||||
Rudston Read, Charles | Royal Navy | 1838-10-05 | 1841-10-07 | Mate | Royal Navy | ||||
Rudston Read, Charles | Royal Navy | 1841-10-08 | 1849-02-24 | Lieutenant | Royal Navy | Court-martialled and dismissed. | |||
Russell, Frederick Browne | British Army | 1826-11-02 | 1830-02-17 | Ensign | 1st West India Regiment of Foot | ||||
Russell, Frederick Browne | British Army | 1830-02-18 | 1831-01-10 | Lieutenant | 1st West India Regiment of Foot | ||||
Russell, Frederick Browne | British Army | 1831-01-11 | 1831-06-27 | Lieutenant | 99th (Lanarkshire) Regiment of Foot | ||||
Russell, Frederick Browne | British Army | 1831-06-28 | 1842-09-12 | Lieutenant | 28th (The North Gloucestershire) Regiment of Foot | ||||
Russell, Frederick Browne | British Army | 1842-09-13 | 1848-01-04 | Captain | 28th (The North Gloucestershire) Regiment of Foot | ||||
Russell, Frederick Browne | British Army | 1848-01-05 | 1849-12-27 | Captain | 22nd (The Cheshire) Regiment of Foot | ||||
Russell, Frederick Browne | British Army | 1849-11-06 | 1863-02-06 | Staff Officer | Pensioners | ||||
Russell, Frederick Browne | British Army | 1849-12-28 | 1863-02-06 | Captain | 3rd (The Prince of Wales's) Regiment of Dragoon Guards | ||||
Russell, Frederick Browne | British Army | 1854-06-20 | 1860-02-29 | Brevet Major | Half Pay | 3rd (The Prince of Wales's) Regiment of Dragoon Guards | |||
Russell, Frederick Browne | British Army | 1860-03-01 | 1863-01-15 | Brevet Lieutenant Colonel | Half Pay | 3rd (The Prince of Wales's) Regiment of Dragoon Guards | |||
Russell, Frederick Browne | British Army | 1863-01-16 | 1863-02-06 | Honorary Colonel | Retired | Unattached | Promotion cancelled. | [04] | |
Russell, Frederick Browne | British Army | 1863-02-06 | 1863-02-06 | Major | Half Pay | Unattached | Retired. | [05]. | |
Smith, Alexander John | Royal Navy | 1826-12-18 | 1830 | Volunteer, First Class | Royal Navy | ||||
Smith, Alexander John | Royal Navy | 1830 | 1835-12 | Midshipman | Royal Navy | ||||
Smith, Alexander John | Royal Navy | 1835-08-05 | 1835-08-05 | Examinations | Royal Navy | ||||
Smith, Alexander John | Royal Navy | 1835-12 | 1839-04 | Mate | Royal Navy | ||||
Smith, Alexander John | Royal Navy | 1839-04 | 1841-08-15 | Senior Mate | Royal Navy | ||||
Smith, Alexander John | Royal Navy | 1841-08-16 | TBD | Lieutenant | Royal Navy | ||||
Smith, Alexander John | Royal Navy | TBD | 1872-09-07 | Lieutenant (Retired) | Royal Navy | Died. | |||
St John, George Frederick Berkeley | British Army | 1810-10-02 | 1813-12-24 | Gentleman Cadet | Royal Military College, Sandhurst | ||||
St John, George Frederick Berkeley | British Army | 1813-06-03 | 1817-04-23 | Ensign | 51st (The 2nd Yorkshire West Riding) Regiment of Foot "King's Own" | ||||
St John, George Frederick Berkeley | British Army | 1817-04-24 | 1818-12-24 | Lieutenant | 51st (The 2nd Yorkshire West Riding) Regiment of Foot "King's Own" | ||||
St John, George Frederick Berkeley | British Army | 1818-12-25 | 1819-11-24 | Lieutenant | Half Pay | 51st (The 2nd Yorkshire West Riding) Regiment of Foot "King's Own" | |||
St John, George Frederick Berkeley | British Army | 1819-11-25 | 1821-09-13 | Lieutenant | 42nd (The Royal Highland) Regiment of Foot | ||||
St John, George Frederick Berkeley | British Army | 1821-09-13 | 1821-10-25 | Captain | 42nd (The Royal Highland) Regiment of Foot | ||||
St John, George Frederick Berkeley | British Army | 1821-10-25 | 1823-05-01 | Captain | Half Pay | 42nd (The Royal Highland) Regiment of Foot | |||
St John, George Frederick Berkeley | British Army | 1823-05-02 | 1830-08-02 | Captain | 52nd (The Oxfordshire) Regiment of Foot | ||||
St John, George Frederick Berkeley | British Army | 1830-08-03 | 1839-05-30 | Major | 52nd (The Oxfordshire) Regiment of Foot | ||||
St John, George Frederick Berkeley | British Army | 1839-05-31 | 1839-12-31 | Major | Half Pay | Unattached | Retired. | ||
Standish, Frederick Charles | British Army | 1843-01-11 | 1844-04-14 | Gentleman Cadet | Royal Military Academy, Woolwich | ||||
Standish, Frederick Charles | British Army | 1844-04-15 | 1850-08-09 | 2nd Lieutenant | Royal Regiment of Artillery | ||||
Standish, Frederick Charles | British Army | 1850-08-10 | 1852-07-09 | 1st Lieutenant | Royal Regiment of Artillery | Retired. | |||
Stewart, Robert Petty | British Army | 1804-08-16 | 1806-01-15 | Ensign | 40th (The 2nd Somersetshire) Regiment of Foot | ||||
Stewart, Robert Petty | British Army | 1806-01-16 | 1812-10-06 | Lieutenant | 40th (The 2nd Somersetshire) Regiment of Foot | ||||
Stewart, Robert Petty | British Army | 1812-10-07 | 1826-10-26 | Captain | 40th (The 2nd Somersetshire) Regiment of Foot | Retired. | |||
Thompson, George Agar | British Army | 1844-01-05 | 1846-12-01 | Ensign | 93rd (Highland) Regiment of Foot | Retired. | |||
Urquhart, John | British Army | 1828-07-14 | 1837-05-25 | 2nd Lieutenant | Royal Marines | ||||
Urquhart, John | British Army | 1837-05-26 | 1846-11-08 | Lieutenant | Royal Marines | ||||
Urquhart, John | British Army | 1846-11-09 | 1849-03-15 | Captain | Royal Marines | ||||
Urquhart, John | British Army | 1849-03-16 | TBD | Removed | Royal Marines | ||||
Urquhart, John | British Army | TBD | 1861-09-09 | Captain | Half Pay | Royal Marines | Died. | ||
Urquhart, John | British Army | 1850-02-01 | 1852 | Paymaster | 59th (The 2nd Nottinghamshire) Regiment of Foot | ||||
Urquhart, John | British Army | 1855-06-12 | 1857-01-29 | Staff Paymaster | British Swiss Legion | ||||
Urquhart, John | British Army | 1857-01-30 | 1859-01-24 | Paymaster | 21st Regiment of Foot "Royal North British Fusiliers" | ||||
Urquhart, John | British Army | 1859-01-25 | 1861-09-09 | Paymaster | 27th (Inniskilling) Regiment of Foot | Died. | |||
Vignoles, Samuel | British Army | 1811-11-13 | 1815-12-11 | Gentleman Cadet | Royal Military Academy, Woolwich | ||||
Vignoles, Samuel | British Army | 1813-01-12 | 1813-02-02 | Ensign | 41st (The Welsh) Regiment of Foot | Commission did not proceed. | |||
Vignoles, Samuel | British Army | 1815-12-11 | 1821-12-23 | 2nd Lieutenant | Royal Regiment of Artillery | ||||
Vignoles, Samuel | British Army | 1821-12-24 | 1824-06-23 | 1st Lieutenant | Half Pay | Royal Regiment of Artillery | |||
Vignoles, Samuel | British Army | 1824-06-24 | 1826-04-07 | 1st Lieutenant | 19th (The 1st Yorkshire North Riding) Regiment of Foot | ||||
Vignoles, Samuel | British Army | 1826-04-08 | 1834-09-05 | Captain | 19th (The 1st Yorkshire North Riding) Regiment of Foot | Retired. | |||
Wright, William Henry | British Army | 1829-08-11 | 1832-12-31 | Gentleman Cadet | Royal Military College, Sandhurst | ||||
Wright, William Henry | British Army | 1833-01-18 | 1837-09-21 | Ensign | 50th (The Queen's Own) Regiment of Foot | ||||
Wright, William Henry | British Army | 1837-09-22 | 1839-02-07 | Lieutenant | 50th (The Queen's Own) Regiment of Foot | Retired. |
References
Notes
01⇑ | HEIC = The Honourable East India Company. Each of the Indian “Presidencies” had a private army: Bengal, Bombay, and Madras. |
---|---|
02⇑ | Doveton's death notice describes him as "late captain 51st Regiment Queen's Own." This is incorrect. He retired as a Lieutenant and the 51st was the "King's Own." |
03⇑ | There is a contemporary report of Gilles being a Commander, RN. That is incorrect. |
04⇑ | Russell was to have been promoted to Colonel in paid retirement, but that was not proceeded with. |
05⇑ | Russell's official retirement rank was Major, but it was acceptable to use his brevet rank of Lieutenant-Colonel. |
Sources
Updates
2024-11-24 | Database and page created. |