People – P
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Palmer, Reynolds | 1856 | 1939 | Victoria | Law Clerk | Y | 1878 | ||||||||||||||
P | Panton, Joseph Anderson | 1831 | 1913 | Scotland | Gentleman | Y | Y | Y | Y | 1852-1907 | A | W | |||||||||
P | Pasco, Crawford Atchison Denman | 1818 | 1898 | England | Royal Navy | Y | Y | Y | 1852-1878 | A | W | ||||||||||
P | Patterson, George William Frederick | 1838 | 1905 | England | Law Clerk | Y | Y | 1888-1905 | Also 1878. | ||||||||||||
P | Pennefather, John Francis | 1861 | 1920 | Victoria | Law Clerk | Y | Y | 1912-1920 | |||||||||||||
P | Perry, Charles Lindley | 1842 | 1924 | Batavia (British) | Barrister | Y | Y | 1892-1894 | |||||||||||||
P | Pinniger, Thomas Wilkinson | Y | |||||||||||||||||||
P | Piper, William | 1813 | 1872 | England | Gentleman | Y | Y | Y | Y | 1853-1869 | |||||||||||
P | Pitcairn, Robert | 1842 | 1887 | Tasmania | Barrister | Y | Y | 1875-1878 | |||||||||||||
P | Plunkett, Christopher George | 1802 | 1857 | Ireland | TBD | Y | 1851-? | ||||||||||||||
P | Pohlman, Frederick Roper | 1818 | 1905 | England | TBD | Y | Y | Y | Y | 1859-1870 | |||||||||||
P | Powlett, Frederick Armand | 1811 | 1865 | England | Gentleman | Y | Y | Y | Y | Y | 1841-1865 | A | W | ||||||||
P | Price, Henry | 1819 | 1884 | Guernsey | Gentleman | Y | Y | 1853-1854 | |||||||||||||
P | Price, Matthew | 1818 | 1883 | Naples (British) | HEIC Madras Army | Y | Y | Y | 1854-1859 | ||||||||||||
P | Pridham, Charles Algernon | 1821 | 1898 | England | Barrister | Y | 1854 | ||||||||||||||
P | Prowse, Raymond | 1904 | 1976 | Victoria | Law Clerk | WW2 | Y | Y | 1947-? | ||||||||||||
P | Puckle, Frederick Hale | 1823 | 1909 | England | TBD | Y | Y | Y | Y | Y | 1852-1878 | ||||||||||
P | Pyke, Vincent | 1827 | 1894 | England | TBD | Y | Y | 1858-1859 | A | W | V | ||||||||||
P | Pyvis, Henry Richard | 1893 | 1970 | Victoria | Law Clerk | WW1 | Y | Y | 1934-? |
Showing 1 to 19 of 19 entries