People – S
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | Salis, John Henry | X | X | X | X | X | See De Salis. | ||||||||||||||
S | Scott, Robert Dunbar | ?-18 | 1898 | Scotland | Surveyor | Y | |||||||||||||||
S | Shadforth, Robert William | 1816 | 1900 | France (British) | Law Clerk | Y | Y | Y | 1858-? | Also 1852-1853. | |||||||||||
S | Sherard, Charles Wale | 1820 | 1889 | England | TBD | Y | Y | Y | Y | Y | 1852-? | ||||||||||
S | Shuter, Charles | 1832 | 1902 | England | TBD | Y | Y | Y | Y | Y | 1853-1893 | ||||||||||
S | Simpson, James (Warne) | 1791 | 1857 | England | TBD | Y | Y | 1849-1851 | A | Also 1840-1841. | |||||||||||
S | Skene, Alexander John | Y | A | W | |||||||||||||||||
S | Slade, Edgar | Y | |||||||||||||||||||
S | Smallman, Thomas | 1838 | 1909 | Ireland | Law Clerk | Y | Y | 1890-1908 | |||||||||||||
S | Smith, Alexander John | 1812 | 1872 | England | Royal Navy | Y | Y | Y | Y | 1853-1861 | V | Brother of Bernhard Smith. | |||||||||
S | Smith, Bernhard William | 1820 | 1885 | England | Gentleman | Y | Y | Y | Y | Y | 1854-1885 | A | Brother of Alexander John Smith. | ||||||||
S | Smith, John Spencer | 1803 | 1875 | England | TBD | Y | 1854 | ||||||||||||||
S | Smith, Peter Henry | 1829 | 1868 | Ireland | Law Clerk | Y | Y | 1861-? | |||||||||||||
S | Smith, William George | 1867 | 1955 | Victoria | Law Clerk | Y | Y | 1912-1929 | |||||||||||||
S | Smyth, Frederick Leopold | 1816 | 1896 | Ireland | Barrister | Y | Y | 1882-1883 | V | ||||||||||||
S | Smythe, George Douglas | 1808 | 1858 | England | TBD | Y | 1852 | Brother of Henry Wilson Hutchinson Smythe. | |||||||||||||
S | Smythe, Henry Wilson Hutchinson | 1815 | 1853 | Wales | TBD | Y | Y | Y | 1843-1853 | Brother of George Douglas Smythe. | |||||||||||
S | Snodgrass, Peter | 1817 | 1867 | Portugal (British) | Gentleman | Y | 1838-1839 | A | W | V | |||||||||||
S | St John, George Frederick Berkeley | 1797 | 1866 | England | British Army | Y | Y | 1841-1848 | |||||||||||||
S | Stafford, Edwin Richard | 1871 | 1941 | Victoria | Law Clerk | Y | Y | 1929-? | |||||||||||||
S | Standish, Frederick Charles | 1824 | 1883 | England | British Army | Y | Y | Y | 1854-1858 | A | W | ||||||||||
S | Stapleton, Roy Ellerslie | 1890 | 1963 | Victoria | Law Clerk | Y | Y | 1933-? | |||||||||||||
S | Staveley, Henry Crofton | 1830 | 1887 | Ireland | Law Clerk | Y | Y | 1884-1887 | Also 1878. | ||||||||||||
S | Steedman, Edward James Milroy | 1893 | 1979 | Victoria | Law Clerk | Y | Y | 1935-? | |||||||||||||
S | Stewart, George | 1803 | 1890 | TBD | Clerk | Y | Y | 1848-1866 | |||||||||||||
S | Stewart, Robert Petty | 1788 | 1855 | Scotland | British Army | Y | 1852-? | ||||||||||||||
S | Strickland, Robert | 1833 | 1889 | England | Barrister | Y | Y | 1884-1888 | V | ||||||||||||
S | Strutt, Charles Edward | 1814 | 1897 | England | Physician | Y | Y | Y | Y | 1858-1878 | |||||||||||
S | Sturt, Evelyn Pitfield Shirley | 1815 | 1885 | England | Gentleman | Y | Y | Y | 1853-1878 | A | W | ||||||||||
S | Symonds, Edward Stace | 1816 | 1899 | England | TBD | Y | 1852-1855 | ||||||||||||||
S | Symons, George | 1824 | 1860 | England | TBD | Y | 1859* |
Showing 1 to 31 of 31 entries