People – W
Explanations: |
Columns: | A allows you to filter by the first letter of the surname. |
War is whether the person served in World War 1 (WW1) or World War 2 (WW2). | |
PM (Police Magistrate), GC (Gold Commissioner 1851-1855), GW (Gold Warden 1855-1929), CCL (Commissioner of Crown Lands), and CP (Chinese Protector) show the Golden Colony roles that each person held. | |
P (Profile), I (Image), B (Biography), F (Family), and R (Research Note) hold quick links to detailed pages, where available. | |
The person has an entry in DB = Dictionary of Biography (A = Australian, C = Canadian); W = Wikipedia; G = Parliament (V = Victoria, T = Tasmania). | |
Links: | = Profile (same as "Name" column); = Image; = Biography; = Family; = Research Note. |
Other Symbols: | = External link. |
Dates: | Dates are in YYYY-MM-DD format. Ongoing = Continues into next calendar year; New date; Date changed in source; Date died; Date to be confirmed. |
"Original" is the date the person commenced the role. For example, when first appointed a Police Magistrate, regardless of later re-appointments and re-assignments. | |
Unconfirmed: | All text in magenta is unconfirmed. |
Search/Filter: | Select from the drop-down boxes. The selection(s) will display below the box. Selections can be added to. Click on the selection(s) to clear them. |
The Search box can also be used as a filter. For example, type Edward to see anyone with the name Edward. | |
People
A | Name | Birth | Death | Born | Background | War | PM | GC | GW | CL | CP | Years | P | I | B | F | R | DB | W | G | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Wade, Herbert Barton | 1898 | 1989 | Victoria | Law Clerk | WW1 | Y | Y | 1937-? | Son of Thomas Barton Wade. | |||||||||||
W | Wade, Thomas Barton | 1868 | 1948 | Victoria | Law Clerk | Y | Y | 1919-? | Father of Herbert Barton Wade. | ||||||||||||
W | Watson, Thomas or J | Y | |||||||||||||||||||
W | Webster, George | 1830 | 1875 | Ireland | Clerk | Y | 1853 | ||||||||||||||
W | Webster, Graham | 1830 | 1902 | England | Gentleman | Y | Y | Y | Y | Y | 1854-1886 | ||||||||||
W | Weston, Charles Corrie | 1825 | 1861 | India (British) | Barrister | Y | 1854-1861 | ||||||||||||||
W | Wheeler, William Edward | 1831 | 1884 | England | Law Clerk | Y | Y | 1884 | |||||||||||||
W | Wilberforce, William | 1821 | 1900 | England | Barrister | Y | 1853 | ||||||||||||||
W | Wilkins, David Thomas | 1882 | 1955 | Victoria | Law Clerk | Y | Y | 1932-? | |||||||||||||
W | Wilkinson, John | 1789 | 1871 | England | Surveyor | Y | Y | 1858-1860 | Also 1853-1854. Also Merchant. | ||||||||||||
W | Williams, Edgar Elmore | 1855 | 1934 | Victoria | Law Clerk | Y | Y | 1905-1914 | |||||||||||||
W | Williams, Frank Ernest | 1887 | 1967 | Victoria | TBD | Y | Y | 1931-? | Half-brother of Irvine Willoughby Williams. | ||||||||||||
W | Williams, George Herbert | 1875 | 1957 | Victoria | Judge's Associate | Y | Y | 1919 | |||||||||||||
W | Williams, Irvine Willoughby | 1894 | 1973 | Victoria | Law Clerk | Y | Y | 1936-? | Half-brother of Frank Ernest Williams. | ||||||||||||
W | Williams, Thomas Magor | 1868 | 1957 | Victoria | Clerk | Y | Y | 1923-? | |||||||||||||
W | Willoby, William Allan | 1811 | 1871 | England | Law Clerk | Y | Y | Y | Y | Y | 1852-1871 | ||||||||||
W | Wills, Alfred Currie | 1823 | 1871 | England | TBD | Y | Y | Y | Y | 1858-1871 | |||||||||||
W | Wilmot, Charles Octavius Eardley | X | X | X | X | X | See Eardley-Wilmot. | ||||||||||||||
W | Wilmot, John George Winchester | Y | |||||||||||||||||||
W | Wilson, Bowes Todd | Y | |||||||||||||||||||
W | Wilson, William Charles | 1866 | 1937 | New South Wales | Law Clerk | Y | Y | 1923-1930 | |||||||||||||
W | Winch, Frederick Alfred | Y | |||||||||||||||||||
W | Wright, William Henry | 1816 | 1877 | England | British Army | Y | Y | Y | 1846-1860 | A | V | ||||||||||
W | Wyatt, Alfred | 1819 | 1901 | England | Barrister | Y | Y | 1875-1889 |
Showing 1 to 24 of 24 entries