Edward Thomas Barnard, 1826-1901
Contents: | Edward Thomas Barnard: Profile Biography Research Notes |
Life Events
Born: | 4 January 1826 | Southampton, Hampshire, England [01] [02]. |
Baptised: | 1 March 1826 | St Mary's Church of England, Alverstoke, Hampshire, England [03]. |
Arrived: | 16 October 1852 | Melbourne, Colony of Victoria, on the P&O steamer Formosa. Departed London, via Southampton, 7 August 1852 [04] [05] [06]. |
Married: | 11 October 1860 | Christ Church of England, Beechworth, Colony of Victoria, to Margaret Josephine Cahill [c1840-1915] [07]. |
Died: | 23 March 1901 | Strathairn, Denbigh Road, Armadale, Victoria, Australia [residence], aged 75 years [08] [09]. |
Buried: | 24 March 1901 | St Kilda Cemetery, East St Kilda, Victoria, Australia [Grave: Church of England, Compartment D, No 0474A] [10] [11]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | ||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | ||||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | |||||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | |||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1846-01-23 | 1846-01-23 | 1848-10-19 | 20 | 2nd Lieutenant, 21st Regiment of Foot | British Army | 2nd Lieutenant. Lieutenant. | ||||||
1848-10-20 | 1848-10-20 | 1850-06-21 | 22 | Lieutenant, 21st Regiment of Foot | British Army | Retired. | ||||||
1850 | 1853 | TBD |
References
Notes
01⇑ | Hampshire, Portsmouth Baptisms - Alverstoke, Hampshire, England, [Find My Past (Membership required) ; 23 December 2023]. |
---|---|
02⇑ | The 1851 UK Census and the 1860 marriage certificate have Southampton, but at the time of his baptism, the family was living in Pilton, Somersetshire, where his father was Vicar. |
03⇑ | Hampshire, Portsmouth Baptisms - Alverstoke, Hampshire, England, [Find My Past (Membership required) ; 23 December 2023]. |
04⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 18 October 1852, p 4 [Trove; 23 February 2024]. |
05⇑ | Formosa Passenger List, Public Record Office of Victoria, VPRS 947, August-December 1853 [PROV; 23 February 2024]. |
06⇑ | Gilbert Andrew Amos and George Harriott were also on board. |
07⇑ | Births, Deaths and Marriages Victoria Marriage Certificate D1860-003241. |
08⇑ | Births, Deaths and Marriages Victoria Death Index D1901-000117. |
09⇑ | Deaths - Barnard; The Age (Melbourne), 25 March 1901, p 1 [Trove; 23 February 2024]. |
10⇑ | Deceased Search [St Kilda Cemetery; 23 February 2024]. |
11⇑ | Deaths - Barnard; The Age (Melbourne), 25 March 1901, p 1 [Trove; 23 February 2024]. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2023-12-23 | Life Events updated and references added. |
2022-02-07 | Military career updated. |