Edward Bell, 1813-1871
Contents: | Edward Bell: Profile Biography Research Notes |
Life Events
Born: | 10 March 1813 | Calicut, Bombay Presidency, India [now Kozhikode] [01]. |
Baptised: | 15 December 1813 | Bombay, Bombay Presidency, India [now Mumbai] [02]. |
Arrived: | 28 September 1839 | Sydney, Colony of New South Wales, on the ship Duncan. Departed London, 28 May 1839 [03] [04]. |
Married (1): | 11 November 1844 | St James's Cathedral, Melbourne, Colony of Victoria, to Susannah Elizabeth Hester Fenwick [1811-1858] [05] [06] [07]. |
Married (2): | June 1864 | Kew, Colony of Victoria, to Annie Langford [08] [09]. |
Died: | 17 February 1871 | Walpole Street, Kew, Colony of Victoria [residence], aged 57 years [10] [11] [12] |
Buried: | 20 February 1871 | Boroondara Cemetery, Kew, Victoria, Australia [Grave: Presbyterian, Section A, No 0249] [13] [14]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851-07-01 | Private Secretary | Victoria | Lieutenant-Governor | |||||||||
1852-07-01 | 1852-12-31 | Commissioner | Victoria | Crown Lands | Wimmera | Wright | ||||||
1853-01-01 | 1854-03-11 | Police Magistrate | Victoria | Petty Sessions | Lexton | Robert Stewart. CL Bourke. | ||||||
1853-01-01 | Commissioner | Victoria | Crown Lands | Wimmera |
References
Notes
01⇑ | British India Office Births and Baptisms, [Find My Past (Membership required) ; 26 December 2023]. |
---|---|
02⇑ | British India Office Births and Baptisms, [Find My Past (Membership required) ; 26 December 2023]. |
03⇑ | Shipping Intelligence - Arrivals; Commercial Journal and Advertiser (Sydney), 2 October 1839, p 2 [Trove; 12 June 2023]. |
04⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 2 1826-1840; Roebuck Society, Canberra, 1977; p 225. |
05⇑ | Births, Deaths and Marriages Victoria Marriage Index M1844-004878. |
06⇑ | David White; The Men Who Bought Kew; in: Kew Historical Society Newsletter, September 2020, pp 4-5. |
07⇑ | Susannah was a sister of Nicholas Alexander Fenwick. |
08⇑ | Births, Deaths and Marriages Victoria Marriage Index M1864-001282, also M1864-002318. |
09⇑ | David White; The Men Who Bought Kew; in: Kew Historical Society Newsletter, September 2020, pp 4-5. |
10⇑ | Births, Deaths and Marriages Victoria Death Index D1871-001344. |
11⇑ | Deaths - Bell; The Herald (Melbourne), 20 February 1871, p 2 [Trove; 21 March 2023]. |
12⇑ | The death notice has 18 February, but probate has 17 February and the coroner's inquest was held on the 18th, referring to the death as "yesterday." |
13⇑ | Grave Locator [Boroondara (Kew) Cemetery; 26 December 2023]. |
14⇑ | Funeral Notices - Bell; The Argus (Melbourne), 20 February 1871, p 8 [Trove; 26 December 2023]. |
15⇑ | Thomas Foster Chuck; The Explorers and Early Colonists of Victoria; Melbourne, 1872 [State Library of Victoria; 22 October 2024]. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2024-01-15 | Life Events updated. |
2023-12-26 | Life Events updated and references added. |