Walter Charles Brackenbury, 1822-1899
Contents: | Walter Charles Brackenbury: Profile Biography Research Notes |
Life Events
Born: | 7 March 1822 | Sausthorpe, Lincolnshire, England [01]. |
Baptised (1): | 11 March 1822 | St Andrew's Church of England, Sausthorpe, Lincolnshire, England [02]. |
Baptised (2): | 31 March 1825 | St Pancras Old Church, St Pancras, Middlesex, England [03]. |
Married (1): | 9 August 1843 | Vepery, Madras, India, to Elizabeth Stonham [1824-1844] [04]. |
Married (2): | 18 May 1848 | House of the British Ambassador, Paris, France, to Valentine Marie Paris [1822-1893] [05]. |
Arrived: | 1852 | TBD |
Departed: | TBD | To New Zealand TBD |
Died: | 2 March 1899 | District Hospital, Auckland, Colony of New Zealand, aged 76 years [06] [07] [08]. |
Buried: | 4 March 1899 | Purewa Cemetery, Meadowbank, Auckland, Colony of New Zealand [Grave: Block A, Row 13, No 0042] [09]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1839 | 17 | Cadet | Madras | HEIC Madras Army | Ensign. | |||||||
1840-06-12 | 1841-10-21 | 18 | Ensign, 30th Regiment of Native Infantry | Madras | HEIC Madras Army | Lieutenant. | ||||||
1841-10-22 | 1851-01-14 | 19 | Lieutenant, 30th Regiment of Native Infantry | Madras | HEIC Madras Army | Cashiered. | ||||||
1851 | 1852 | TBD | ||||||||||
1852-11-24 | 1852-12-31 | Assistant Commissioner | Victoria | Gold Fields | ||||||||
1853-01-01 | 1853-03-31 | Junior Assistant Commissioner | Victoria | Gold Fields | ||||||||
1853-04-01 | 1853-12-31 | Senior Assistant Commissioner | Victoria | Gold Fields | ||||||||
1854-01-01 | 1855-06-30 | Commissioner | Victoria | Gold Fields | Services dispensed with. |
References
Notes
01⇑ | England, Middlesex Parish Registers, 1539-1988, [FamilySearch ; 30 December 2023]. |
---|---|
02⇑ | Lincolnshire Baptisms - Sausthorpe, Lincolnshire, England, [Find My Past (Membership required) ; 30 December 2023]. |
03⇑ | England, Middlesex Parish Registers, 1539-1988, [FamilySearch ; 30 December 2023]. No explanation for two baptisms. Both were officiated by Walter’s father, Joseph. |
04⇑ | Marriages - Brackenbury-Stonham; India Marriages, 1792-1948 [FamilySearch, 30 December 2023]. |
05⇑ | UK, Foreign and Overseas Registers of British Subjects, 1628-1969, [Ancestry (Membership required) ; 30 December 2023]. The bride is listed as Valentine Marie Paris and she signed as such. Later records have Marie Valentine Brackenbury. |
06⇑ | Births, Deaths and Marriages New Zealand Death Index D1899-00406. |
07⇑ | Deaths - Brackenbury; Auckland Star, 16 March 1899, p 8 [PapersPast, 20 April 2023]. |
08⇑ | Probate has 2 March, but death notice has 1 March. |
09⇑ | Walter Charles Brackenbury [Purewa Cemetery; 20 April 2023]. |
10⇑ | Puke Ariki Heritage Collection, New Zealand. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2023-12-30 | Life Events updated and references added. |