James Maxwell Clow, 1820-1894
Contents: | James Maxwell Clow: Profile Biography Research Notes |
Life Events
Born: | 13 January 1820 | Bombay [Mumbai], Bombay Presidency, India [01] |
Baptised: | 24 February 1820 | Church of St Andrew [Scots Kirk], Bombay [Mumbai], Bombay Presidency, India [02] |
Arrived: | 4 September 1837 | Hobart Town, Colony of Van Diemen's Land, on the ship North Briton. Departed Leith, Scotland, 9 May 1837 [03]. |
Arrived: | 25 December 1837 | Melbourne, Port Phillip District, Colony of NSW, on a schooner. Departed Hobart Town [04]. |
Married: | 17 October 1865 | Grey Street, East Melbourne, Colony of Victoria [residence of minister], to Jane Navarina Marvy [sp?], née Gray [c1827-1881] [05] |
Died: | 7 April 1894 | Seacroft, Beaconsfield Parade, St Kilda, Colony of Victoria [residence], aged 74 years [06] [07]. |
Buried: | 8 April 1894 | St Kilda Cemetery, East St Kilda, Colony of Victoria [Grave: Church of England, Compartment B, No 0700] [08] [09]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
1871 | ||||||||||||||||||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | ||||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
1871 | ||||||||||||||||||||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | British India Office Births & Baptisms, [Find My Past (Membership required) ; 1 January 2024]. |
---|---|
02⇑ | British India Office Births & Baptisms, [Find My Past (Membership required) ; 1 January 2024]. |
03⇑ | Shipping Intelligence; Colonial Times (Hobart), 5 September, p 3 [Trove; 1 January 2024]. Family listed as Clew. Another source has 7 May 1837 departure. The North Briton is a ship in Lloyds, but a barque in the arrival report. |
04⇑ | Anne Hamilton; James Clow: A Memoir; Ramsay Publishing, Melbourne, 1937, pp 55-56. The ship and departure date to be identified. |
05⇑ | Births, Deaths and Marriages Victoria Marriage Certificate M1865-004325. |
06⇑ | Births, Deaths and Marriages Victoria Death Certificate D1894-007645. |
07⇑ | Deaths - Clow; The Age (Melbourne), 9 April 1894, p 1 [Trove; 21 March 2023]. |
08⇑ | Births, Deaths and Marriages Victoria Death Certificate D1894-007645. |
09⇑ | Deceased Search [St Kilda Cemetery; 1 January 2024]. The cemetery database has 7 April as the interment date, but that is the death date. |
10⇑ | Thomas Foster Chuck; The Explorers and Early Colonists of Victoria; Melbourne, 1872 [State Library of Victoria; 22 October 2024]. |
Further Reading
Profile: | Clow, James Maxwell (1820-1894); in: Justin Corfield, Dorothy Wickham, Clare Gervasoni; The Eureka Encyclopaedia; Ballarat Heritage Services, 2004; p 121. |
Updates
2024-10-13 | Page formatting revised. |
2024-01-01 | Life Events updated and references added. |