John Montague Cogdon, 1830-1882
Contents: | John Montague Cogdon: Profile Biography Research Notes |
Life Events
Parents: | Samuel Cogdon [1791-1856] and Frances O'Leary, née Brown [1790-1848] [01]. | |
Born: | 3 December 1830 | Camberwell, Surrey, England [02]. |
Baptised: | 27 March 1831 | St George's Church of England, Camberwell, Surrey, England [03] [04]. |
Arrived: | 26 February 1852 | Melbourne, Colony of Victoria, on the barque Athenian. Departed London, 24 September 1851 [05] [06]. |
Married: | 9 December 1868 | Ormond House, Elwood, Colony of Victoria, to Mary Elizabeth Threlkeld [1850-1884] [07] [08]. |
Died: | 26 January 1882 | 6 Canterbury Terrace, Powlett Street, East Melbourne, Colony of Victoria [residence], aged 51 years [09] [10]. |
Buried: | 28 January 1882 | Melbourne General Cemetery, Parkville, Colony of Victoria [Grave: Church of England, Section X, No 0074] [11] [12]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | |||||||||||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | |||||||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | Or Browne. |
---|---|
02⇑ | London, England, Church of England Births and Baptisms, 1813-1923 [Ancestry (Membership required) ; 2 January 2024]. |
03⇑ | London, England, Church of England Births and Baptisms, 1813-1923 [Ancestry (Membership required) ; 2 January 2024]. |
04⇑ | I am uncertain when he began using the middle name Montague or whether it was the surname Montague Cogdon. The Montague came from his wife's father. He married as John Cogdon (1868), but his three children were all Montague Cogdon (born 1869-1875), and his death was reported and registered as John Montague Cogdon (1882). Probate was for John Cogdon, the legal name. |
05⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 27 February 1852, p 2 [Trove; 19 November 2024]. |
06⇑ | Cogdon is listed as "John Coydon" in a letter to the editor. Confirmed as John Cogdon, later PM, in Alexander Sutherland (Editor); Victoria and its Metropolis, Past and Present, Volume 2 - The Colony and its People in 1888; McCarron, Bird, and Co, Melbourne, 1888, p 561. |
07⇑ | Births, Deaths and Marriages Victoria Marriage Index M1868-004373. |
08⇑ | Marriages - Cogdon-Threlkeld; The Argus (Melbourne), 12 December 1868, p 4 [Trove; 21 March 2023]. |
09⇑ | Births, Deaths and Marriages Victoria Death Index D1882-002488. |
10⇑ | Deaths - Cogdon; The Argus (Melbourne), 27 January 1882, p 1 [Trove; 21 March 2023]. |
11⇑ | Correspondence from Melbourne General Cemetery. Gravestone has John Cogden. |
12⇑ | Funeral Notices - Cogdon; The Argus (Melbourne), 27 January 1882, p 8 [Trove; 21 March 2023]. |
13⇑ | Retrieved from Ancestry (Membership required) . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2024-01-02 | Life Events updated and references added. |