Francis Crossman Doveton, 1817-1905
Contents: | Francis Crossman Doveton: Profile Biography Research Notes |
Life Events
Born: | 18 October 1817 | Marksbury, Somerset, England [01]. |
Baptised: | 20 November 1817 | St Michael's Church of England, Burnett, Somerset, England [02]. |
Arrived: | 21 November 1838 | Sydney, Colony of New South Wales, on the ship Earl Grey. Departed Greenock, Scotland, 12 June 1838, London, 8 August 1838 [03] [04] [05]. |
Married (1): | 3 September 1842 | St John's Anglican Church, Launceston, Van Diemen's Land, to Margaret Bostock [1824-1853] [06] [07]. |
Married (2): | 14 July 1855 | Church of England, Castlemaine, Colony of Victoria, to Mary Ann Snell [1838-1901] [08] [09]. |
Died: | 10 July 1905 | Copeland, 96 Lewisham Road, Prahran, Victoria, Australia [residence], aged 87 years [10] [11]. |
Buried: | 11 July 1905 | St Kilda Cemetery, East St Kilda, Victoria, Australia [Grave: Roman Catholic, Compartment A, No 0681] [12] [13]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1833-01-15 | 1835-06-30 | 15 | Gentleman Cadet, Royal Military College | British Army | Sandhurst | Ensign. | ||||||
1837-09-02 | 1837-09-02 | 1841-10-14 | 19 | Ensign, 51st Regiment of Foot | British Army | Lieutenant. | ||||||
1841-10-15 | 1841-10-15 | 1844-12-31 | 23 | Lieutenant, 51st Regiment of Foot | British Army | Retired. | [15] | |||||
1844-01-01 | 1851-08-18 | TBD |
References
Notes
01⇑ | Somerset, England, Church of England Baptisms, 1813-1914 [Ancestry (Membership required) ; 6 January 2024]. |
---|---|
02⇑ | Somerset, England, Church of England Baptisms, 1813-1914 [Ancestry (Membership required) ; 6 January 2024]. |
03⇑ | Ship News - Arrivals; Commercial Journal and Advertiser (Sydney), 24 November 1838, p 2 [Trove; 22 April 2023]. |
04⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 2 1826-1840; Roebuck Society, Canberra, 1977; p 203. |
05⇑ | With detachments of the 51st Regiment and 288 male convicts. |
06⇑ | Marriages RGD/37/1/2, No 1611 [Libraries Tasmania; 6 January 2024]. |
07⇑ | Marriages - Doveton-Bostock; The Cornwall Chronicle (Launceston), 10 September 1842, p 2 [Trove; 6 January 2024]. |
08⇑ | Births, Deaths and Marriages Victoria Marriage Certificate M1855-001914. |
09⇑ | Marriages - Doveton-Snell; Mount Alexander Mail, 27 July 1855, p 2 [Trove; 6 January 2024]. |
10⇑ | Births, Deaths and Marriages Victoria Death Index D1905-010360. |
11⇑ | Deaths - Doveton; The Argus (Melbourne), 11 July 1905, p 1 [Trove; 18 April 2023]. |
12⇑ | Deceased Search [St Kilda Cemetery; 6 January 2024]. |
13⇑ | Funeral Notices - Doveton; The Argus (Melbourne), 11 July 1905, p 1 [Trove; 6 January 2024]. |
14⇑ | Flickr . Please contact me if you are the owner of this image or have a better quality version. |
15⇑ | Doveton's death notice refers to him as "late captain 51st Regiment", but he retired as a lieutenant. |
Further Reading
Profile: | Doveton, Francis Crossman (1818-1905); in: Justin Corfield, Dorothy Wickham, Clare Gervasoni; The Eureka Encyclopaedia; Ballarat Heritage Services, 2004; pp 158-159. |
Statistics: | Doveton, Francis Crossman (1818-1905); in: Herbert James Gibbney, Ann Gertrude Smith; A Biographical Register, 1788-1939, Volume 1; Australian Dictionary of Biography, Australian National University, Canberra, 1987; p 188. |
Updates
2024-10-13 | Page formatting revised. |
2024-01-06 | Life Events updated and references added. |