William Henry Gaunt, 1830-1905
Contents: | William Henry Gaunt: Profile Biography Research Notes |
Life Events
Born: | 27 July 1830 | Horton Hall, Compton Leek, Staffordshire, England [01]. |
Baptised: | 12 August 1830 | St Edward the Confessor Church of England, Leek, Staffordshire, England [02]. |
Arrived: | 22 June 1853 | Melbourne, Colony of Victoria, on the ship Ganges. Departed London, via Dartmouth, 23 March 1853 [03] [04] [05]. |
Married: | 19 April 1860 | Dederang, Kiewa River, Colony of Victoria, to Elizabeth Mary Palmer [1835-1922] [06] [07]. |
Died: | 5 October 1905 | Koonda, Moorhouse Street, Malvern, Victoria, Australia [residence], aged 75 years [08] [09]. |
Buried: | 7 October 1905 | Ballarat Old Cemetery, Ballarat, Victoria, Australia [Grave: EEN, Section 04, No 0001] [10] [11]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | |||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | |||||||||||||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | ||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | The Late Judge Gaunt; Evening Journal (Adelaide), 6 October 1905, p 1 [Trove; 17 January 2024]. |
---|---|
02⇑ | Staffordshire Baptisms [Ancestry (Membership required) ; 17 January 2024]. |
03⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 23 June 1853, p 2 [Trove; 25 April 2023]. |
04⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 175. |
05⇑ | Ganges Passenger List, Public Record Office of Victoria, VPRS 947 [PROV; 25 April 2023]. |
06⇑ | Births, Deaths and Marriages Victoria Marriage Index M1860-001376. |
07⇑ | Marriages - Gaunt-Palmer; The Argus (Melbourne), 25 April 1860, p 4 [Trove; 21 March 2023]. |
08⇑ | Births, Deaths and Marriages Victoria Death Index D1905-013213. |
09⇑ | Deaths - Gaunt; The Argus (Melbourne), 6 October 1905, p 1 [Trove; 21 March 2023]. |
10⇑ | Record Search [Ballarat Cemeteries; 14 April 2023]. |
11⇑ | About People - Death of Judge Gaunt; The Age, 6 October 1905, p 5 [Trove; 21 March 2023]. |
12⇑ | Retrieved from Ancestry (Membership required) . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
Biography: | Austin Dowling; Gaunt, William Henry (1830-1905) [Australian Dictionary of Biography; 23 February 2024]. |
Profile: | The Gaunt Family of Melbourne; in: Alexander Henderson; Early Pioneer Families of Victoria and Riverina: A Genealogical and Biographical Record; McCarron Bird & Co, Melbourne, 1936; p 455. |
Profile: | Gaunt, William Henry; in: Fred Johns; Johns's Notable Australians and Who is Who in Australasia [2nd Edition]; Fred Johns, Adelaide, 1908; p 347. |
Updates
2024-10-13 | Page formatting revised. |
2024-01-16 | Life Events updated and references added. |