William Nairn Gray, 1803-1854
Contents: | William Nairn Gray: Profile Biography Research Notes |
Life Events
Parents: | Charles Gray [1770-1850] and Ann Hunter | |
Born: | 28 November 1803 | Carse Gray Estate, Carse, Forfarshire (Angus), Scotland [01] [02]. |
Baptised: | 28 November 1803 | Rescobie Prebyterian Kirk, Rescobie, Forfarshire (Angus), Scotland [03] [04]. |
Arrived: | 21 November 1823 | Hobart Town, Colony of Van Diemen's Land, on the ship Greenock. Departed Leith, Scotland, 4 May 1823 [05] [06]. |
Married: | Did not marry [07]. | |
Died: | 11 June 1854 | Hamilton, Colony of Victoria, aged 50 years [08] [09]. |
Buried: | 16 June 1854 | Belfast Old Cemetery, Belfast (Port Fairy), Colony of Victoria [10]. |
Golden Colony Roles
Port Phillip: | Police Magistrate: | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | ||
Crown Lands: | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | ||
1851 | ||||||||||||||||||||||
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | |||||||||||||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | ||||||||||||||||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1832-09-10 | 28 | Clerk to the Bench | NSW | Port Macquarie | ||||||||
1834-04-07 | 30 | Police Magistrate | NSW | Illawarra | [11] | |||||||
1836-08-22 | 1847-12-31 | 32 | Police Magistrate | NSW | Port Macquarie | [12]. | ||||||
1839-10-12 | 35 | Commissioner of the Court of Requests | NSW | Port Macquarie | ||||||||
1849-04-25 | 1849-01-01 | 1849-07-31 | 45 | Police Magistrate | Port Phillip | Grant County | CCL. | |||||
1849-07-26 | 1849-08-01 | 1851-06-30 | 45 | Commissioner | Port Phillip | Crown Lands | Portland Bay | Fyans. to Colony of Victoria | ||||
1851-07-01 | 1852-12-31 | 47 | Commissioner | Victoria | Crown Lands | Portland Bay | PM. | |||||
1851-10-02 | TBD | 47 | Commissioner | Victoria | Gold Fields | Portland Bay | ||||||
1853-01-01 | 1854-06-11 | 49 | Police Magistrate | Victoria | Petty Sessions | The Grange | Also CL. Died. | |||||
1853-01-01 | 1854-06-11 | 49 | Commissioner | Victoria | Crown Lands | Portland Bay | Died. |
References
Notes
01⇑ | Rescobie Parish Records, ScotlandsPeople (Membership required) ; [ 6 April 2023]. |
---|---|
02⇑ | ScotlandsPlaces [ 6 April 2023]. |
03⇑ | Rescobie Parish Records, ScotlandsPeople (Membership required) ; [ 6 April 2023]. |
04⇑ | The parish records have Nairne, but most (but not all) official records in Australia have Nairn. |
05⇑ | Hobart-Town; Hobart Town Gazette and Van Diemen's Land Advertiser, 22 November 1823, p 2 [Trove; 6 April 2023]. |
06⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Tasmania, Volume 1 1803-1833; Roebuck Society, Canberra, 1983; p 92. |
07⇑ | Gray's death certificate indicates that he was unmarried and had no children. At least a couple of Ancestry users have identified a wife, Isabella Pierson/McPherson, and a daughter, Isabella. That William Gray was an ironmonger who married in Scotland in 1835 and apparently moved to Geelong. The daughter married Henry James Neill in 1856. |
08⇑ | Births, Deaths and Marriages Victoria Death Certificate D1854-003471. |
09⇑ | Died - Gray; Geelong Advertiser, 16 June 1854, p 5 [Trove; 6 April 1854]. |
10⇑ | Births, Deaths and Marriages Victoria Death Certificate D1854-003471. |
11⇑ | 4 March 1834 in Government Gazette. Wollongong. |
12⇑ | The office of PM Port Macquarie was abolished when the Convict Establishment was closed. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2024-01-21 | Life Events updated and references added. |