Charles Prendergast Hackett, 1817-1889
Contents: | Charles Prendergast Hackett: Profile Biography Research Notes |
Life Events
Born: | 1 February 1817 | Albemarle Street. London, England [01]. |
Baptised: | 1 March 1817 | St George's Church of England, Hanover Square, Westminster, Middlesex, England [02]. |
Arrived: | 1851-1853 | TBD [03]. |
Married: | 13 November 1856 | St James Anglican Cathedral, Melbourne, Colony of Victoria to Frances Anne Alice Day [1834-1908] [04] [05]. |
Departed: | 4 January 1883 | Sailed to Malta with his wife on the P&O steamship Assam [06] [07] [08]. |
Died: | 28 January 1889 | Villa Christina, Nice, France [09] [10]. |
Buried: | January 1889 | TBD |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | Westminster, London, England, Church of England Births and Baptisms - St George, Hanover Square - 1816-1833 [Ancestry (Membership required) ; 10 October 2023]. |
---|---|
02⇑ | Westminster, London, England, Church of England Births and Baptisms - St George, Hanover Square - 1816-1833 [Ancestry (Membership required) ; 3 October 2023]. |
03⇑ | Hackett's obituary says that he arrived in Victoria in 1854, but he was admitted to practise as a barrister at the Victorian Supreme Court on 5 October 1853. He was in London for the 30 March 1851 UK census. |
04⇑ | Births, Deaths and Marriages Victoria Marriage Index M1956-003287. |
05⇑ | Married - Hackett-Day; The Argus (Melbourne), 15 November 1856, p 4 [Trove; 3 October 2023]. |
06⇑ | Shipping - Cleared Out - January 4; The Age, 5 January 1883, p 2 [Trove; 3 October 2023]. |
07⇑ | Assam Passenger List, Public Record Office of Victoria, VPRS 948, January-June 1883 [PROV; 3 October 2023]. |
08⇑ | Hackett and his wife retired to Dublin, Ireland, then Nice, France. |
09⇑ | UK, Foreign and Overseas Registers of British Subjects, 1628-1969 [Ancestry (Membership required) ; 3 October 2023]. |
10⇑ | Deaths - Hackett; London Evening Standard, 4 February 1889, p 2 [Find My Past (Membership required) , 3 October 2023]. |
11⇑ | Retrieved from Ancestry (Membership required) . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
Profile: | Hackett, Charles Prendergast (1818-1889); in: Justin Corfield, Dorothy Wickham, Clare Gervasoni; The Eureka Encyclopaedia; Ballarat Heritage Services, 2004; p 240. |
Profile: | Charles Prendergast Hackett, 1868-82; in: Eric Edgar Hewitt; Judges Through the Years; Hyland House, Melbourne, 1984; p 16. |
Statistics: | Hackett, Charles Prendergast (1819-1889); in: Herbert James Gibbney, Ann Gertrude Smith; A Biographical Register, 1788-1939, Volume 1; Australian Dictionary of Biography, Australian National University, Canberra, 1987; p 291. |
Updates
2024-10-13 | Page formatting revised. |
2024-01-23 | Life Events updated and references added. |