John Prendergast Hamilton, 1827-1884
Contents: | John Prendergast Hamilton: Profile Biography Research Notes |
Life Events
Born: | 21 May 1827 | Cairnhill, Craigie by Kilmarnock, Ayrshire, Scotland [01]. |
Baptised: | 11 July 1827 | Craigie Church of Scotland, Craigie by Kilmarnock, Ayrshire, Scotland [02]. |
Arrived: | 1853 | TBD [03]. |
Married: | 11 September 1858 | Hawthorn, Colony of Victoria, to Agnes Margaret Buchanan [c1828-1910] [04] [05]. |
Died: | 15 July 1884 | Hamilton, Colony of Victoria [residence], aged 57 years [06] [07]. |
Buried: | 17 July 1884 | Hamilton Cemetery, Hamilton, Colony of Victoria [Grave: Anglican, XXVIII, No 030] [08] [09]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | ||||||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | ||||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | ||||||||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | ||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1846 | 1846-05-19 | 18 | Cadet | HEIC Madras Army | ||||||||
1846-05-20 | 1846-09-10 | 18 | 2nd Lieutenant | HEIC Madras Army | ||||||||
1846-09-11 | 1850-02-27 | 19 | 2nd Lieutenant, 1st European Regiment (Fusiliers) | HEIC Madras Army | ||||||||
1850-02-28 | 1852-05-15 | 22 | 1st Lieutenant, 1st European Regiment (Fusiliers) | HEIC Madras Army | Resigned |
References
Notes
01⇑ | Craigie Parish Records, ScotlandsPeople (Membership required) ; [ 10 April 2023]. |
---|---|
02⇑ | Craigie Parish Records, ScotlandsPeople (Membership required) ; [ 10 April 2023]. |
03⇑ | An obituary says 1853. Hamilton was in Scotland in 1851 for the Census and began as an Assistant Gold Commissioner on 1 January 1854. |
04⇑ | Births, Deaths and Marriages Victoria Marriage Index M1858-002622. |
05⇑ | Marriages - Hamilton-Buchanan; The Argus (Melbourne), 15 September 1858, p 5 [Trove; 23 January 2024]. |
06⇑ | Births, Deaths and Marriages Victoria Death Index D1884-009040. |
07⇑ | Deaths - Hamilton; Weekly Times (Melbourne), 19 July 1884, p 15 [Trove; 18 April 2023]. |
08⇑ | Deceased Search [Hamilton General Cemetery; 23 January 2024]. |
09⇑ | Death of Mr J P Hamilton; The Argus (Melbourne), 16 July 1884, p 5 [Trove; 2 November 2024]. |
10⇑ | Photograph, Mr John Prendergast Hamilton c1870, from the Stawell Historical Society [Collections Victoria; 19 November 2024]. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2024-01-23 | Life Events updated and references added. |