Thomas Dennis Stratford Heron, 1826-1898
Contents: | Thomas Dennis Stratford Heron: Profile Biography Research Notes |
Life Events
Born: | 7 June 1826 | Dublin, Ireland [01] [02]. |
Arrived: | 25 March 1850 | Melbourne, Port Phillip District, Colony of NSW, on the barque Asia. Departed Plymouth, 24 October 1849 [03] [04]. |
Married: | 13 January 1855 | St Peter's Eastern Hill Church of England, Collingwood, Colony of Victoria, to Rebecca Jane Miller [1831-1910] [05] [06] [07]. |
Died: | 11 May 1898 | 91 Westbury Street, East St Kilda, Colony of Victoria [residence], aged 71 years [08] [09]. |
Buried: | 13 May 1898 | St Kilda Cemetery, East St Kilda, Colony of Victoria [Grave: Independent, Compartment B, No 0039] [10] [11]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |||
1891 | 1892 | |||||||||||||||||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |||
1891 | 1892 | |||||||||||||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | Heron's second name is spelled both as Dennis and Denis in various sources - primarily the latter in Australia. His mother's maiden name was Dennis and this is the spelling on the 1855 marriage certificate, so I have used it, |
---|---|
02⇑ | Date from the Victorian Public Service lists. |
03⇑ | Shipping Intelligence - Arrived; Adelaide Observer, 23 February 1850, p 1 [Trove; 23 February 2024]. |
04⇑ | Shipping Intelligence - Arrived; Melbourne Daily News, 26 March 1850, p 2 [Trove; 23 February 2024]. He is Thomas Heron on the Adelaide passenger list and F D Heron on the Melbourne passenger list. |
05⇑ | Births, Deaths and Marriages Victoria Marriage Index M1855-000094. |
06⇑ | Victoria, Australia, St. Peter's Eastern Hill, Marriages, 1848-1955 [Ancestry (Membership required) ; 13 February 2024]. |
07⇑ | Married - Heron-Miller; The Argus (Melbourne), 16 January 1855, p 4 [Trove; 13 February 2024]. |
08⇑ | Births, Deaths and Marriages Victoria Death Index D1898-009900. |
09⇑ | Deaths - Heron; The Argus (Melbourne), 12 May 1898, p 1 [Trove; 18 April 2023]. |
10⇑ | Deceased Search [St Kilda Cemetery; 13 February 2024]. |
11⇑ | Funeral Notices - Heron; The Argus (Melbourne), 13 May 1898, p 1 [Trove; 13 February 2024]. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2024-02-23 | Added immigration. |
2024-02-13 | Life Events updated and references added. |