Richard Henry “Hengist” Horne, 1802-1884
Contents: | Richard Henry Horne: Profile Biography Research Notes |
Life Events
Born: | 31 December 1802 | Fore Street, Edmonton, London, England [residence] [01]. |
Baptised: | 14 February 1803 | Dr Williams' Library (Protestant Dissenting), London, England [02] [03] |
Married: | 17 June 1847 | St Pancras Old Church, St Pancras, Middlesex, England, to Catherine "Kate" Clare St George Foggo [1826-1893] [04]. |
Arrived: | 20 September 1852 | Melbourne, Colony of Victoria, on the ship Kent. Departed Plymouth, 10 June 1852, via Calcutta [05] [06] [07]. |
Departed: | 12 June 1869 | Returned to England on the clipper ship Lady Jocelyn. Arrived at Gravesend, 26 September 1869 [08] [09]. |
Died: | 13 March 1884 | 16 Trinity Hill, Margate, Kent, England [holiday residence], aged 81 years [10]. |
Buried: | March 1884 | St John's Cemetery, Margate, Kent, England [Grave: Section D, Grave N 603] [11]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1819-04-05 | 1820-12-24 | 16 | Gentleman Cadet, Royal Military College | British Army | Sandhurst | Failed. | ||||||
1820 | 1853 | 17 | TBD | |||||||||
1853-06-07 | 1853-12-31 | Junior Assistant Commissioner | Victoria | Gold Fields | ||||||||
1854-01-01 | Assistant Commissioner | Victoria | Gold Fields |
References
Notes
01⇑ | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1936, [Ancestry (Membership required) ; 12 January 2024]. |
---|---|
02⇑ | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1936, [Ancestry (Membership required) ; 12 January 2024]. |
03⇑ | Blainey (1968) has Edmonton Parish Church of All Saints, but this is incorrect. |
04⇑ | London, England, Church of England Marriages and Banns, 1754-1938, [Ancestry (Membership required) ; 12 January 2024]. |
05⇑ | Authors for Australia; The Argus (Melbourne), 11 September 1852, p 5 [Trove; 21 April 2023]. |
06⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 124. |
07⇑ | Arrivals information is missing from the Trove copy of The Argus. Alfred William Howitt was on the same voyage. |
08⇑ | Lady Jocelyn Passenger List, Public Record Office of Victoria, VPRS 948, January-June 1869 [PROV; 12 January 2024]. |
09⇑ | Shipping Intelligence; Morning Advertiser (London), 28 September 1869, p 7 [Find My Past (Membership required) , 12 January 2024]. |
10⇑ | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995, [Ancestry (Membership required) ; 12 January 2024]. This record has the correct date and place of death, but is incorrectly indexed as Middlesex. |
11⇑ | Richard Henry Horne [Find a Grave; 12 January 2024]. |
12⇑ | Richard Henry Horne [National Galleries of Scotland; 27 October 2024]. |
Further Reading
Biography: | Ann Blainey; The Farthing Poet: The Biography of Richard Hengist Horne, 1802-1884, a lesser literary lion; Longmans, London, 1968. |
Biography: | Ann Blainey; Horne, Richard Henry (1802-1884) [Australian Dictionary of Biography; 23 February 2024]. |
Profile: | Horne, Richard Henry (Hengist) (1802-1884); in: Joan Kerr (Editor); The Dictionary of Australian Artists: Painters, Sketchers, Photographers and Engravers to 1870; Oxford University Press, Melbourne, 1992; pp 373-374. |
Profile: | Horne, Richard Henry; in: H Morin Humphreys (Editor); Men of the Time in Australia: Victorian Series [Second Edition]; McCarron, Bird, and Co, Melbourne, 1882; Part 1, pp lxxii, lxxiii. |
Profile: | Richard Henry Horne [Wikipedia; 23 October 2024]. |
Updates
2024-10-13 | Page formatting revised. |
2024-01-12 | Life Events updated and references added. |