William Mair, 1806-1904
Contents: | William Mair: Profile Biography Research Notes |
Life Events
Born: | 31 August 1806 | Glasgow, Lanarkshire, Scotland [01] [02]. |
Arrived: | 22 March 1842 | Sydney, Colony of New South Wales, on the barque Richard Webb. Departed Dublin, 15 November 1841 [03] [04] [05] [06] [07]. |
Married: | 5 June 1851 | St James's Cathedral, Melbourne, Port Phillip District, Colony of NSW, to Catherine Lyons [1830-1867] [08] [09]. |
Died: | 15 January 1904 | Nyora, South Gippsland, Victoria, Australia, aged 97 years [10] [11]. |
Buried: | 17 January 1904 | Poowong Cemetery, Poowong, Victoria, Australia [Grave: TBD] [12]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1830-11-26 | 1836-04-21 | 24 | Ensign, 99th Regiment of Foot | British Army | Lieutenant. 1st West India Regiment | |||||||
1836-04-22 | 1836-07-28 | 29 | Lieutenant, 1st West India Regiment | British Army | 99th Regiment | |||||||
1836-07-29 | 1848-03-16 | 29 | Lieutenant, 99th Regiment of Foot | British Army | Captain. Placed on reserve list. | |||||||
1848-03-17 | 1854-07-06 | 41 | Captain, Unattached | British Army Reserve | Retired. | |||||||
1851-01-16 | 1851-01-01 | 1851-06-30 | Police Magistrate | NSW | Belfast | to Colony of Victoria. |
References
Notes
01⇑ | Australian Dictionary of Biography - see Further Reading. |
---|---|
02⇑ | Primary source needed. |
03⇑ | Ship News; Colonial Times (Hobart), 8 March 1842, p 2 [Trove; 23 February 2024]. |
04⇑ | Shipping Intelligence - Arrived; The Australian (Sydney), 24 March 1842, p 2 [Trove; 23 February 2024]. |
05⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Tasmania, Volume 2 1834-1842; Roebuck Society, Canberra, 1985; p 222. |
06⇑ | Graeme Broxam, Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 3 1841-1844; Roebuck Society, Canberra, 1988; p 92. |
07⇑ | With 30 rank and file of his 99th Regiment and 199 male convicts to Hobart Town, then continued to Sydney. |
08⇑ | Births, Deaths and Marriages Victoria Marriage Certificate M1851-005747. |
09⇑ | War Office WO025-3241 - Reports of Officers' Marriages. Page 68, William Mair [National Archives UK; 23 February 2024]. |
10⇑ | Births, Deaths and Marriages Victoria Death Certificate D1904-002668. |
11⇑ | Deaths - Mair; The Argus (Melbourne), 18 January 1904, p 1 [Trove; 23 February 2024]. |
12⇑ | Births, Deaths and Marriages Victoria Death Certificate D1904-002668. |
13⇑ | Victorian Collections, from Ballarat Heritage Services . Please contact me if you are the owner of this image or have a better quality version. |
Further Reading
Biography: | Thomas Sheehy; Mair, William (1806-1904) [Australian Dictionary of Biography; 23 February 2024]. |
Profile: | Mair, William (1806-1904); in: Justin Corfield, Dorothy Wickham, Clare Gervasoni; The Eureka Encyclopaedia; Ballarat Heritage Services, 2004; pp 361-362. |
Profile: | Ernest McCaughan; A Pioneer Police Officer: When the 99th Mutinied in Sydney; The Australasian (Melbourne), 5 December 1936, p 4 [Trove, 23 February 2024]. |
Profile: | Ernest McCaughan; A Pioneer Police Officer: Melbourne's Riots and the Gold Rush; The Australasian (Melbourne), 12 December 1936, p 4 [Trove, 23 February 2024]. |
Updates
2024-10-13 | Page formatting revised. |
2024-02-23 | Further Reading added. |
2024-02-20 | Life Events updated and references added. |