William Colburn Mayne, 1808-1902
Contents: | William Colburn Mayne: Profile Biography Research Notes |
Life Events
Born: | 22 July 1808 | Wicklow (or Bray), County Wicklow, Ireland [01] [02]. |
Married: | 22 July 1831 | Gretna Green, Dumfries-shire, Scotland, to Mary Ellen Turner [1805-1884] [03]. |
Arrived: | 24 April 1839 | Sydney, Colony of New South Wales, on the ship Hero of Malown. Departed Liverpool, 20 November 1838 [04] [05] [06] |
Died: | 31 August 1902 | Viewbank (or View Bank[07] [08]. |
Buried: | 2 September 1902 | St Thomas's Anglican Cemetery, Enfield, New South Wales, Australia [Grave: Portion 14, Row 34] [09]. |
Golden Colony Roles
Port Phillip: | Crown Lands: | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1825-08-11 | 1826-08-14 | 17 | Ensign, 5th Regiment of Foot | British Army | Ensign. Lieutenant. Placed on reserve list. | [11] | ||||||
1826-08-15 | 1826-09-06 | 18 | Lieutenant, Unattached | British Army Reserve | 5th Regiment. | |||||||
1826-09-07 | 1833-05-02 | 18 | Lieutenant, 5th Regiment of Foot | British Army | Captain. Placed on reserve list. | |||||||
1833-05-03 | 1833-05-09 | 24 | Captain, Unattached | British Army Reserve | 5th Regiment. | |||||||
1833-05-10 | 1838-05-11 | 24 | Captain, 5th Regiment of Foot | British Army | Retired. | |||||||
1846-11-09 | 1846-11-09 | 1846-11-30 | 38 | Commissioner of Crown Lands | NSW | Crown Lands | Wimmera | to Wellington, NSW. Wright. | [12] |
References
Notes
01⇑ | War Office WO025-0785 - 5th Regiment. Page 219 - William Colburne-Mayne [sic] [National Archives UK; 21 February 2024]. |
---|---|
02⇑ | Some sources have Dublin (which is where he was educated) and some have Lattin, County Monaghan (which is where his father was from). Wicklow is in William's British Army service record and Bray, County Wicklow, is in the 1871 Census. |
03⇑ | Primary source needed. |
04⇑ | Shipping Intelligence - Arrivals; The Sydney Monitor and Commercial Advertiser, 26 April 1839, p 2 [Trove; 23 April 2023]. |
05⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 2 1826-1840; Roebuck Society, Canberra, 1977; p 212. |
06⇑ | The ship arrived at Sydney on 1 April, but was held in quarantine until 24 April. |
07⇑ | Births, Deaths and Marriages New South Wales Death Index D1902-008759. |
08⇑ | Married - Martin-Smith; The Sydney Morning Herald, 2 September 1902, p 1 [Trove; 21 February 2024]. |
09⇑ | Death of Captain Mayne; Daily Telegraph (Sydney), 2 September 1902, p 4 [Trove; 21 February 2024]. |
10⇑ | State Library of New South Wales. |
11⇑ | London Gazette and British Army records consistently have William Colborne Mayne, but his signature is definitely William Colburn Mayne. He is indexed as William Colbourne-Mayne by the UK National Archives. |
12⇑ | Swapped with Wright. |
Further Reading
Biography: | Hazel King; Mayne, William Colburn (1808-1902) [Australian Dictionary of Biography; 23 February 2024]. |
Obituary: | Mayne, William Colburn (1808-1902) [Obituaries Australia; 23 February 2024]. |
Profile: | William Mayne (Australian politician) [Wikipedia; 23 October 2024]. |
Updates
2024-10-13 | Page formatting revised. |
2024-02-21 | Life Events updated and references added. |