Joseph Anderson Panton, 1831-1913
Contents: | Profile Biography Research Notes |
Life Events
Born: | 2 June 1831 | Knockiemill, Turriff, Aberdeenshire, Scotland [01]. |
Baptised: | 16 June 1831 | Turriff, Aberdeenshire, Scotland [02]. |
Arrived: | 10 March 1851 | Sydney, Colony of New South Wales, on the ship Thomas Arbuthnot. Departed Portsmouth, 28 November 1850 [03]. |
Married: | 5 December 1860 | Mission Church, Inverness, Invernessshire, Scotland to Eleanor Margaret Fulton [1839-1896] [04] [05]. |
Died: | 25 October 1913 | Carannya, Alexander Street, East St Kilda, Victoria, Australia [residence], aged 82 years [06] [07]. |
Buried: | 27 October 1913 | St Kilda Cemetery, East St Kilda, Victoria, Australia [Grave: Other, Compartment C, No 0026] [08] [09]. |
Golden Colony Roles
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |||
1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | ||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | 1855 | |||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | ||
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |||
1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1852-05-27 | 1852-05-29 | 1852-12-31 | 20 | Assistant Commissioner | Victoria | Gold Commission | ||||||
1853-01-01 | 1853-01-01 | 1853-12-31 | 21 | Senior Assistant Commissioner | Victoria | Gold Commission | ||||||
1854-01-01 | 1854-01-01 | 1855-06-30 | 22 | Resident Commissioner | Victoria | Gold Commission | Sandhurst | |||||
1855-07-01 | 1855-07-01 | 1858-08-31 | 24 | Resident Warden | Victoria | Gold Department | Sandhurst | |||||
1857-06-20 | 1857-06-20 | 1859-04-01 | 26 | Police Magistrate | Victoria | Sandhurst | Resigned whilst on leave | |||||
1858-02-08 | 1859-04-01 | 26 | Chinese Protector | Victoria | Resigned whilst on leave | |||||||
1858-09-01 | 1858-09-01 | 1859-04-01 | 27 | On 12 months' unpaid leave. | Victoria | Gold Department | Resigned whilst on leave | |||||
1862-08-11 | 1862-08-11 | 1864-12-30 | 31 | Receiver and Paymaster, Gold Receiver | Victoria | Treasury | Castlemaine | |||||
1862-08-25 | 1862-08-25 | 1864-12-30 | 31 | Land Officer | Victoria | |||||||
1864-12-31 | 1864-12-31 | 1865 | 33 | Police Magistrate (Acting) | Victoria | Anderson's Creek | ||||||
1865 | 1869-02 | 34 | Police Magistrate | Victoria | Heidelberg | |||||||
1869-02 | 1869-03 | 37 | Police Magistrate | Victoria | Geelong | |||||||
1869-03 | 1907-06 | 37 | Police Magistrate | Victoria | Melbourne |
References
Notes
01⇑ | Turriff Parish Records. [ScotlandsPeople (Membership required) 6 March 2024]. |
---|---|
02⇑ | Baptisms - Panton; Scotland Births and Baptisms, 1564-1950 [FamilySearch, 6 March 2024]. |
03⇑ | Shipping Intelligence - Arrivals; The Sydney Morning Herald, 11 March 1851, p 2 [Trove, 22 April 2023]. |
04⇑ | Marriages - Panton-Fulton; Scotland Marriages, 1561-1910 [FamilySearch, 6 March 2024]. |
05⇑ | Marriages - Panton-Fulton; Inverness Courier, 6 December 1860, p 8 [Find My Past (Membership required) 6 December 1860]. |
06⇑ | Births, Deaths and Marriages Victoria Death Index D1913-015120. |
07⇑ | Deaths - Panton; The Argus (Melbourne), 27 October 1913, p 1 [Trove, 6 March 2024]. |
08⇑ | St Kilda Cemetery Deceased Search - Joseph A Panton [ 23 February 2024]. |
09⇑ | Funeral Notices - Panton; The Argus (Melbourne), 27 October 1913, p 1 [Trove, 23 February 2024]. |
10⇑ | National Gallery of Victoria [ 24 October 2024]. |
Further Reading
Memoirs: | Joseph Anderson Panton, Hugh Anderson [Editor]; Strength in Battle: The Memoirs of Joseph Anderson Panton, Goldfields Commissioner and Magistrate; Australian Scholarly Publishing, North Melbourne, 2018. |
Biography: | Terry Davidson; Man of Stature - J A Panton: Law, Land and Service, 1831-1913; Publishing Productions, Burwood, 2024. |
Biography: | Vivienne Worthington; The Man History Forgot; Publishing Productions, 2018. |
Biography: | Alan Gross; Panton, Joseph Anderson (1831-1913); Australian Dictionary of Biography [ 23 February 2024]. |
Profile: | Panton, Joseph Anderson (1831-1913); in: Justin Corfield, Dorothy Wickham, Clare Gervasoni; The Eureka Encyclopaedia; Ballarat Heritage Services, 2004; pp 419-420. |
Profile: | Joseph Anderson Panton (1831-1913); Friends of St Kilda Cemetery [ 5 November 2024]. |
Profile: | The All Rounder; in: Meyer Eidelson; Nation Builders: Great Lives and Stories from St Kilda General Cemetery; Friends of St Kilda Cemetery, St Kilda, 2001; p 77. |
Profile: | Panton, Joseph Anderson (1831-1913); in: Joan Kerr (Editor); The Dictionary of Australian Artists: Painters, Sketchers, Photographers and Engravers to 1870; Oxford University Press, Melbourne, 1992; pp 601-602. |
Profile: | Panton, Joseph Anderson; in: Fred Johns; Johns's Notable Australians and Who is Who in Australasia [2nd Edition]; Fred Johns, Adelaide, 1908; p 243. |
Profile: | New Series of Table Talk Anecdotal Photographs, No III: Mr J A Panton, CMG, PM, FRGS : Table Talk (Melbourne), 27 June 1901, pp 16-18 [ 16 November 2024]. |
Profile: | Panton, Joseph Anderson; in: H Morin Humphreys; Men of the Time in Australia: Victorian Series [2nd Edition]; McCarron, Bird, and Co, Melbourne, 1882; pp 163-164. |
Profile: | Joseph Anderson Panton; Wikipedia [ 23 October 2024]. |
Updates
2024-10-13 | Page formatting revised. |
2024-03-06 | Life Events updated and references added. |