Frederick Armand Powlett, 1811-1865
Contents: | Frederick Armand Powlett: Profile Biography Research Notes |
Life Events
Born: | 6 January 1811 | Shropshire, England [01]. |
Baptised: | 1 February 1811 | St Mary's Church of England, Shrewsbury, Shropshire, England [02]. |
Arrived: | 5 January 1837 | Hobart Town, Colony of Van Diemen's Land, on the barque Fairlie. Departed London 29 August 1836 [03]. |
Married: | 23 April 1851 | Colony of Victoria to Margaret Thomson [1829-1853] [04] [05]. |
Died: | 9 June 1865 | Kyneton, Colony of Victoria [residence], aged 86 years [06] [07]. |
Buried: | 13 June 1865 | Heidelberg (Warringal) Cemetery, Heidelberg, Colony of Victoria [Grave: TBD] [08] [09]. |
Golden Colony Roles
Port Phillip: | Crown Lands: | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | |
1851 | ||||||||||||||||||||||
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | ||||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | ||||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | |||||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1840-07-01 | 1840-06-01 | 1843-09-12 | 29 | Commissioner | NSW | Crown Lands | Western Port | Gisborne. Reappointed under new legislation. | ||||
1843-09-13 | 1843-09-13 | 1846-11-08 | 35 | Commissioner | NSW | Crown Lands | Western Port | Reappointed under new legislation. | ||||
1846-11-09 | 1846-11-09 | 1846-11-30 | 35 | Commissioner | NSW | Crown Lands | Western Port | |||||
1846-12-01 | 1848-12-31 | 35 | Commissioner | NSW | Crown Lands | Western Port | On leave. | |||||
1849-01-01 | 1851-06-30 | 36 | Commissioner | NSW | Crown Lands | Western Port | Returned from leave. to Colony of Victoria. | |||||
1849-01-01 | 1849-03-05 | 36 | Commissioner (Acting) | NSW | Crown Lands | Bourke County | Until appointment of Simpson. | |||||
1851-07-01 | 1853-08-16 | 40 | Commissioner | Victoria | Crown Lands | Western Port | ||||||
1851-10-02 | 1853-08-16 | 40 | Commissioner (Gold Licenses) | Victoria | Gold Districts | Western Port | ||||||
1851-10-25 | 40 | Justice of the Peace | NSW | Western Port |
References
Notes
01⇑ | Shropshire Baptisms - Shrewsbury St Mary's, Shropshire, England, [Find My Past (Membership required) ; 8 March 2024]. |
---|---|
02⇑ | Shropshire Baptisms - Shrewsbury St Mary's, Shropshire, England, [Find My Past (Membership required) ; 8 March 2024]. |
03⇑ | Ship News; The True Colonist (Hobart), 6 January 1837, p 424 [Trove; 8 March 2024]. This article has the wrong arrival date. |
04⇑ | Births, Deaths and Marriages Victoria Marriage Index M1851-025424. |
05⇑ | Date from Australian Dictionary of Biography. |
06⇑ | Births, Deaths and Marriages Victoria Death Index D1865-004345. |
07⇑ | Deaths - Powlett; The Age (Melbourne), 10 June 1865, p 4 [Trove; 8 March 2024]. |
08⇑ | Funeral Notices - Powlett; The Argus (Melbourne), 13 June 1865, p 8 [Trove; 8 March 2024]. |
09⇑ | Frederick Armand Powlett [Find a Grave; 8 March 2024]. |
10⇑ | Thomas Foster Chuck; The Explorers and Early Colonists of Victoria; Melbourne, 1872 [State Library of Victoria; 22 October 2024]. |
Further Reading
Biography: | P M Sales; Powlett, Frederick Armand (1811-1865) [Australian Dictionary of Biography; 23 February 2024]. |
Profile: | Powlett, Frederick Armand (1811-1865); in: Justin Corfield, Dorothy Wickham, Clare Gervasoni; The Eureka Encyclopaedia; Ballarat Heritage Services, 2004, pp 434-435. |
Profile: | Frederick Powlett [Wikipedia; 23 October 2024]. |
Updates
2024-10-13 | Page formatting revised. |
2024-03-08 | Life Events updated and references added. |