Charles Algernon Pridham, 1821-1898
Contents: | Charles Algernon Pridham: Profile Biography Research Notes |
Life Events
Born: | 17 December 1821 | Faringdon, Berkshire (now in Oxfordshire), England [01]. |
Baptised (1): | 26 December 1821 | All Saints' Church of England, Faringdon, Berkshire (now in Oxfordshire), England [02] [03]. |
Baptised (2): | 16 August 1823 | All Saints' Church of England, Faringdon, Berkshire (now in Ocfordshire), England [04]. |
Arrived: | 11 October 1852 | Melbourne, Colony of Victoria, on the barque Panama. Departed London, 27 June 1852 [05] [06] [07] [08]. |
Married: | 1865 | Colony of Victoria to Anne "Annie" Bevis [c1839-1908] [09]. |
Died: | 20 March 1898 | Bethanga, Westbourne Street, Prahran, Colony of Victoria [residence], aged 76 years [10] [11]. |
Buried: | 22 March 1898 | St Kilda Cemetery, East St Kilda, Colony of Victoria [Grave: Church of England, Compartment B, No 0240] [12] [13]. |
Golden Colony Roles
Victoria: | Gold Commissioner: | 1851 | 1852 | 1853 | 1854 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | Berkshire Baptisms Index - Faringdon, Berkshire - Bishop's Transcript, [Find My Past (Membership required) ; 14 March 2024]. |
---|---|
02⇑ | Berkshire Baptisms Index - Faringdon, Berkshire. [Find My Past (Membership required) ; 14 March 2024]. |
03⇑ | Uncertain why there are two baptisms. |
04⇑ | Berkshire Baptisms Index - Faringdon, Berkshire - Bishop's Transcript, [Find My Past (Membership required) ; 14 March 2024]. |
05⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 14 October 1852, p 4 [Trove; 12 March 2024]. |
06⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 129. |
07⇑ | Panama Passenger List, Public Record Office of Victoria, VPRS 947, October-November 1852 [PROV; 12 March 2024]. |
08⇑ | George Maynard was on the same voyage. |
09⇑ | Births, Deaths and Marriages Victoria Marriage Index M1865-002283. |
10⇑ | Births, Deaths and Marriages Victoria Death Index D1898-000140. |
11⇑ | Deaths - Pridham; The Argus (Melbourne), 21 March 1898, p 1 [Trove; 12 March 2024]. |
12⇑ | Deceased Search [St Kilda Cemetery; 15 March 2024]. The cemetery has 21 March 1898, but the funeral was on the 22nd. |
13⇑ | Funeral Notices - Pridham; The Argus (Melbourne), 22 March 1898, p 1 [Trove; 15 March 2024]. |
Further Reading
Memoirs: | Charles Pridham; Kossuth and Magyar Land, or, Personal Adventures during the War in Hungary; James Madden, London, 1851. |
Author: | Charles Pridham; An Historical, Political and Statistical Account of Mauritius and its Dependencies; T and W Boone, London, 1849. |
Author: | Charles Pridham; An Historical, Political and Statistical Account of Ceylon and its Dependencies, Volume 1; T and W Boone, London, 1849. |
Author: | Charles Pridham; An Historical, Political and Statistical Account of Ceylon and its Dependencies, Volume 2; T and W Boone, London, 1849. |
Profile: | Anecdotal Photograph: Mr C A Pridham; Table Talk (Melbourne), 5 June 1896, pp 2-3 [Trove; 16 November 2024]. |
Statistics: | Pridham, Charles Algernon (1822-1898); in: Herbert James Gibbney, Ann Gertrude Smith; A Biographical Register, 1788-1939, Volume 2; Australian Dictionary of Biography, Australian National University, Canberra, 1987; p 190. |
Updates
2024-10-13 | Page formatting revised. |
2024-03-15 | Life Events updated and references added. |