Frederick Browne Russell, 1809-1883
Contents: | Profile Biography Research Notes |
Life Events
Born: | 29 January 1809 | Portsea, Portsmouth, Hampshire, England [01] [02]. |
Baptised: | 22 November 1811 | St Mary’s Church of England, Portsea, Portsmouth, Hampshire, England [03]. |
Arrived: | 2 December 1836 | Sydney, Colony of New South Wales, on the ship Lady Nugent. Departed London, 14 July 1836, via Hobart Town [04] [05] [06]. |
Married (1): | 4 June 1842 | St Philip's (Phillip's) Church of England, Sydney, Colony of New South Wales, to Mary Elizabeth Jamison [1826-1862] [07] [08]. |
Arrived: | 2 April 1850 | Hobart Town, Colony of Van Diemen's Land, on the ship Eliza. Departed London, 24 December 1849 [09] [10]. |
Married (2): | 20 July 1872 | St Philip's (Phillip's) Church of England, Sydney, Colony of New South Wales, to Janet Pursell "Jessie", née Napier [1840-1912] [11] [12]. |
Died: | 12 April 1883 | Ercildoune, Manly, Colony of New South Wales [residence], aged 74 years [13] [14]. |
Buried: | 14 April 1883 | Manly Cemetery, Manly, Colony of New South Wales [Grave: Church of England, Section B, No 0321] [15]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1826-11-02 | 1830-02-17 | 17 | Ensign, 1st West India Regiment | British Army | Lieutenant. | |||||||
1830-02-18 | 1831-01-10 | 21 | Lieutenant, 2nd West India Regiment | British Army | ||||||||
1831-01-11 | 1831-06-27 | 21 | Lieutenant, 99th Regiment of Foot | British Army | ||||||||
1831-06-28 | 1842-09-12 | 22 | Lieutenant, 28th Regiment of Foot | British Army | Captain. | |||||||
1838-05-01 | 1841-09-30 | 29 | Commander, Mounted Police Division | NSW | Port Phillip | |||||||
1841-10-01 | 1842-06-30 | 29 | Paymaster and Adjutant, Mounted Police | NSW | ||||||||
1842-09-13 | 1848-01-04 | 33 | Captain, 28th Regiment of Foot | British Army | ||||||||
1848-01-05 | 1849-12-27 | 38 | Captain, 22nd Regiment of Foot | British Army | ||||||||
1849-11-06 | 1863-02-06 | 40 | Staff Officers of Pensioners | VDL | British Army | |||||||
1849-12-28 | 1863-02-06 | 40 | Captain, 3rd Dragoon Guards | British Army Reserve | ||||||||
1854-06-20 | 1860-02-29 | 45 | Brevet Major, 3rd Dragoon Guards | British Army Reserve | Brevet Major. | |||||||
1860-03-01 | 1863-01-15 | 51 | Brevet Lieutenant-Colonel, 3rd Dragoon Guards | British Army Reserve | Brevet Lieutenant-Colonel. | |||||||
1863-01-16 | 1863-02-06 | 53 | Honorary Colonel, retired on full pay | British Army Retired | ||||||||
1863-02-06 | 1863-02-06 | 54 | Promotion cancelled | British Army | Major. | |||||||
1863-02-06 | 1863-02-06 | 54 | Major, Unattached | British Army Reserve | Retired by sale of Commission. |
References
Notes
01⇑ | Hampshire, Portsmouth Baptisms, Find My Past (Membership required) 17 May 2023]. |
---|---|
02⇑ | Service Record has 29 January 1810, Gosport. |
03⇑ | Hampshire, Portsmouth Baptisms, Find My Past (Membership required) 17 May 2023]. |
04⇑ | Shipping Intelligence - Arrivals; The Sydney Herald, 5 December 1836, p 2 [Trove, 17 May 2023]. |
05⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 2 1826-1840; Roebuck Society, Canberra, 1977; p 159. |
06⇑ | Arrived with 21 convicts and 57 rank and file of the 28th, 50th, and 80th regiments. Russell is incorrectly reported as 80th regiment, but his service record confirmed the arrival date. |
07⇑ | Births, Deaths and Marriages New South Wales Marriage Index M1842-000027/26C. |
08⇑ | Married - Russell-Jamison; The New South Wales Examiner, 4 June 1842, p 2 [Trove, 17 May 2023]. |
09⇑ | Shipping Intelligence - Hobart Town News; The Britannia and Trades' Advocate (Hobart Town), 4 April 1840, p 3 [Trove, 25 April 2023]. |
10⇑ | Graeme Broxam; Shipping Arrivals and Departures, Tasmania, Volume 3 1843-1850; Navarine Publishing, Woden, 1998; p 195. |
11⇑ | Births, Deaths and Marriages New South Wales Marriage Index M1872-000615. |
12⇑ | Marriages - Russell-Carstairs; The Sydney Morning Herald, 29 July 1872, p 1 [Trove, 17 May 2023]. |
13⇑ | Births, Deaths and Marriages New South Wales Death Index M1873-004944. |
14⇑ | Deaths - Russell; The Sydney Herald, 14 April 1883, p 1 [Trove, 17 May 2023]. |
15⇑ | Manly Cemetery Deceased Search [ 17 May 2023]. Has the burial date as the death date. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2022-01-31 | Page created. |