Edward Stace Symonds, 1816-1899
Contents: | Edward Stace Symonds: Profile Biography Research Notes |
Life Events
Born: | 15 July 1816 | Spring Gardens, Gosport, Hampshire, England [01]. |
Baptised: | 9 August 1816 | Holy Trinity Church of England, Gosport, Hampshire, England [02]. |
Arrived: | December 1836 | Sydney, Colony of New South Wales [03] [04]. |
Married (1): | 9 August 1838 | St John's Church, Sydney, Colony of New South Wales, to Emily Wilson [1815-1878] [05]. |
Married (2): | 29 March 1879 | Christ Church, 14 Acland Street, St Kilda, Colony of Victoria, to Annie Augusta Lees, née Allez [1844-1880] [06] [07]. |
Married (3): | 16 February 1882 | St Luke's Church, Dorcas Street, Emerald Hill (South Melbourne), Colony of Victoria, to Edith Rickards [1852-1914] [08] [09]. |
Died: | 16 December 1899 | Tutelo, Glenferrie Road, Kew, Colony of Victoria [residence], aged 83 days [10] [11] [12]. |
Buried: | 17 December 1899 | Boroondara Cemetery, Kew, Colony of Victoria [Grave: Church of England, Section E, No 0301] [13] [14]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | Admiralty: Royal Greenwich Hospital ; [National Archives UK; 23 June 2023] |
---|---|
02⇑ | Hampshire, Portsmouth Baptisms - Gosport, Holy Trinity, Hampshire, England, Find My Past (Membership required) ; 23 June 2023] |
03⇑ | Philip Mennell; Dictionary of Australasian Biography, comprising Notices of Eminent Colonists; Hutchinson, London, 1892; p 455. |
04⇑ | Details to be confirmed. He may have arrived as a midshipman on a Royal Navy ship. |
05⇑ | Marriages - Symonds-Wilson; The Sydney Monitor and Commercial Advertiser, 19 November 1838, p 2 [Trove; 23 June 2023] |
06⇑ | Births, Deaths and Marriages Victoria Marriage Index BDM VIC M1879-000260. |
07⇑ | Marriages - Symonds-Lees; The Argus (Melbourne), 5 April 1879, p 1 [Trove; 23 June 2023] |
08⇑ | Births, Deaths and Marriages Victoria Marriage Index BDM VIC M1882-000090. |
09⇑ | Marriages - Symonds-Rickards; The Argus (Melbourne), 25 February 1882, p 1 [Trove; 23 June 2023] |
10⇑ | Or Barkly Street. |
11⇑ | Births, Deaths and Marriages Victoria Death Index D1899-014379. |
12⇑ | Deaths - Symonds; The Argus (Melbourne), 19 December 1899, p 1 [Trove; 18 April 2023] |
13⇑ | Grave Locator [Boroondara (Kew) Cemetery; 23 June 2023] |
14⇑ | Funeral Notices - Symonds; The Argus (Melbourne), 16 December 1899, p 2 [Trove; 23 June 2023] |
Further Reading
Profile: | Symonds, Edmund [sic] Stace; in: H Morin Humphreys; Men of the Time in Australia: Victorian Series [Second Edition]; McCarron, Bird, and Co, Melbourne, 1882; pp 210-211. |
Statistics: | Symonds, Edward Stace (1816-1899); in: Herbert James Gibbney, Ann Gertrude Smith; A Biographical Register, 1788-1939, Volume 2; Australian Dictionary of Biography, Australian National University, Canberra, 1987; p 292. |
Family: | Symonds; in: Sir Bernard Burke; A Genealogical and Heraldic History of the Colonial Gentry, Volume 2; Harrison and Sons, London, 1895; pp 573-574. |
Updates
2024-10-13 | Page formatting revised. |
2022-01-31 | Page created. |