Charles James Tyers, 1806-1870
Contents: | Charles James Tyers: Profile Biography Research Notes |
Life Events
Born: | 13 September 1806 | England [01]. |
Baptised: | 25 December 1806 | St George's Church of England, Hanover Square, Westminster, Middlesex, England [02]. |
Arrived: | 9 July 1839 | Sydney, Colony of New South Wales, on the ship HMS Alligator. Departed Port Essington, 3 June 1839 [03] [04] [05]. |
Married: | 7 September 1849 | Swan Reach (Tarraville), Gipps Land, Colony of Victoria, to Georgiana (or Georgina) Caroline Scott [1826-1906] [06] [07] [08]. |
Died: | 20 September 1870 | Civil Service Club Hotel, Collins Street East, Melbourne, Colony of Victoria, aged 64 years [09] [10]. |
Buried: | 22 September 1870 | Melbourne General Cemetery, Parkville, Colony of Victoria [Grave: Church of England, Compartment Q, No 0230] [11] [12]. |
Golden Colony Roles
Port Phillip: | Crown Lands: | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | |
1851 | ||||||||||||||||||||||
Victoria: | Police Magistrate: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | ||||
Gold Commissioner: | 1851 | 1852 | 1853 | 1854 | ||||||||||||||||||
Gold Warden: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | |||||
Crown Lands: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | ||||||||||
Chinese Protector: | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
. |
References
Notes
01⇑ | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 [Ancestry (Membership required) ; 15 November 2023]. |
---|---|
02⇑ | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 [Ancestry (Membership required) ; 15 November 2023]. |
03⇑ | Shipping Intelligence - Arrived; The Sydney Gazette and New South Wales Advertiser, 11 July 1839, p 2 [Trove; 22 April 2023]. |
04⇑ | Ian Hawkins Nicholson; Shipping Arrivals and Departures, Sydney, Volume 2 1826-1840; Roebuck Society, Canberra, 1977; p 219. |
05⇑ | Tyers was on board the Alligator during its operations around Port Essington. |
06⇑ | Births, Deaths and Marriages Victoria Marriage Index M1849-025194. |
07⇑ | Married - Tyers-Scott; The Argus (Melbourne), 28 September 1849, p 2 [Trove; 15 November 2023]. |
08⇑ | Divorced in 1862. |
09⇑ | Births, Deaths and Marriages Victoria Death Index D1870-007546. |
10⇑ | Deaths - Tyers; The Argus (Melbourne), 21 September 1870, p 4 [Trove; 19 April 2023]. |
11⇑ | Funeral Notices - Tyers; The Argus (Melbourne), 21 September 1870, p 8 [Trove; 15 November 2023]. |
12⇑ | Correspondence from Melbourne General Cemetery. |
13⇑ | Charles J Tyers [State Library of New South Wales; 28 October 2024]. |
Further Reading
Biography: | Donald Gunn; Charles James Tyers: Life before the Navy, 1806-1828; Lulu (Donald Gunn), 2009 (2011 update). |
Biography: | Donald Gunn; Charles James Tyers: Schoolmaster RN, 1828-1839; Lulu (Donald Gunn), 2009 (2011 update). |
Biography: | Donald Gunn; Charles James Tyers: Colonial Surveyor, 1839-1843; Lulu (Donald Gunn), 2011. |
Biography: | Donald Gunn; Charles James Tyers: Personal Correspondence, 1837-1852; Lulu (Donald Gunn), 2011. |
Biography: | Donald Gunn; Charles James Tyers: Sketchbook, 1834-1838; Lulu (Donald Gunn), 2016. |
Biography: | Nowa Tyers; Tyers, Charles James (1806-1870) [Australian Dictionary of Biography; 23 February 2024]. |
Profile: | Charles Tyers [Wikipedia; 23 October 2024]. |
Updates
2024-10-13 | Page formatting revised. |
2023-11-15 | Life Events updated and references added. |