Samuel Vignoles, 1796-1857
Contents: | Samuel Vignoles: Profile Biography Research Notes |
Life Events
Born: | 23 April 1796 | Portarlington, Queen's County (County Laois), Ireland [01]. |
Baptised: | 2 June 1796 | St Paul's Church "French Church", Portarlington, Queen's County (County Laois), Ireland [02]. |
Married: | 4 October 1832 | Killaloe, County Clare, Ireland, to Louisa Macnamara [1798-1832] [03]. |
Arrived: | 31 July 1854 | Melbourne, Colony of Victoria, on the clipper ship Lightning. Departed Liverpool, 14 May 1854 [04] [05] [06]. |
Died: | 28 August 1857 | Private Lunatic Asylum, Pascoe Vale, Colony of Victoria, aged 61 years [07] [08]. |
Buried: | 25 October 1857 | Melbourne General Cemetery, Parkville, Colony of Victoria [Grave: Church of England, Compartment S, No 0255] [09]. |
Golden Colony Roles
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1811-11-13 | 1815-12-11 | 15 | Gentleman Cadet, Royal Military Academy | British Army | Woolwich | 2nd Lieutenant. | ||||||
1813-01-12 | 1813-02-02 | 19 | Ensign, 41st Regiment of Foot | British Army | Commission did not proceed. | |||||||
1815-12-11 | 1821-12-23 | 19 | 2nd Lieutenant, Royal Regiment of Artillery | British Army | 1st Lieutenant. Placed on reserve list. | |||||||
1821-12-24 | 1824-06-23 | 25 | 1st Lieutenant, Royal Regiment of Artillery | British Army Reserve | 19th Regiment. | |||||||
1824-06-24 | 1826-04-07 | 28 | 1st Lieutenant, 19th Regiment of Foot | British Army | Captain | |||||||
1826-04-08 | 1834-09-05 | 29 | Captain, 19th Regiment of Foot | British Army | Retired. | |||||||
1831-04-04 | 34 | Magistrate of Police | Ireland | King's County | Mt Pleasant, Tullamore, King's County, Ireland |
References
Notes
01⇑ | Thomas Philip Le Fanu (Editor); Registers of the French Church of Portarlington, Ireland; The Publications of the Huguenot Society of London, Volume 19, London, 1908; p 139. |
---|---|
02⇑ | Thomas Philip Le Fanu (Editor); Registers of the French Church of Portarlington, Ireland; The Publications of the Huguenot Society of London, Volume 19, London, 1908; p 139. Baptised as Samuel Vignoles. "de Vignoles" was used occasionally, such as his death certificate (misspelled) and the Melbourne General Cemetery. |
03⇑ | Possibly Louisa Catherine Ultima Macnamara. Details to be confirmed. |
04⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 1 August 1854, p 4 [Trove; 24 April 2023]. |
05⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 264. |
06⇑ | Lightning Passenger List, Public Record Office of Victoria, VPRS 947, July-September 1854 [PROV; 24 April 2023]. |
07⇑ | Births, Deaths and Marriages Victoria Death Index D1857-004283. |
08⇑ | Suicide of Captain Vignolles; The Age (Melbourne), 29 August 1857, p 4 [Trove; 18 April 2023]. |
09⇑ | Correspondence from Melbourne General Cemetery. |
Further Reading
Updates
2024-10-13 | Page formatting revised. |
2023-11-11 | Life Events updated and references added. |