William Wilberforce (3rd), 1821-1900
Contents: | William Wilberforce: Profile Biography Research Notes |
Life Events
Born: | 6 December 1821 | Brompton, Middlesex, England [01] [02]. |
Baptised: | 24 January 1822 | St Nicholas Church of England, Godstone, Surrey, England [03]. |
Married (1): | 30 April 1849 | St George's Church of England, Hanover Square, Westminster, Middlesex, England, to Rosa Elizabeth Jones [1829-1878] [04] [05]. |
Arrived: | 1 June 1853. | Melbourne, Colony of Victoria, on the ship Essex. Departed London, 24 February 1853 [06] [07] [08]. |
Departed: | TBD | Returned to England. |
Married (2): | 17 May 1879 | St George's Cathedral, Southwark, London, England, to Angela Frances Roe, née Owen [1840-1884] [09] [10]. |
Married (3): | 8 December 1884 | Kensington, London, England, to Ellen Holmes [1853-1924] [11] [12]. |
Died: | 27 November 1900 | 2 Queen's Square, Bognor, Sussex, England [residence], aged 78 years [13] [14] [15]. |
Buried: | TBD | TBD |
Golden Colony Roles
Victoria: | Gold Commissioner: | 1851 | 1852 | 1853 |
Career
Original | Gazetted | From | To | Age | R | Title | State | Department | District | S | Comments | FN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1853-08-11 | 1853-10-25 | Junior Assistant Commissioner | Victoria | Gold Fields | Resigned. |
References
Notes
01⇑ | Bernard Burke, John Bernard Burke; A Genealogical History of the Landed Gentry of Great Britain and Ireland, 18th Edition, Volume 3; Burke's Peerage, London, 1972; p 952. |
---|---|
02⇑ | Location from Census. |
03⇑ | English, Select Births and Christenings, 1538-1975 [Ancestry (Membership required) ; 12 November 2023]. Church to be confirmed. |
04⇑ | Bernard Burke, John Bernard Burke; A Genealogical History of the Landed Gentry of Great Britain and Ireland, 18th Edition, Volume 3; Burke's Peerage, London, 1972; p 952. |
05⇑ | Westminster, London, England, Church of England Marriages and Banns, 1754-1935 - St George, Hanover Square [Ancestry (Membership required) ; 12 November 2023]. |
06⇑ | Shipping Intelligence - Arrived; The Argus (Melbourne), 2 June 1853, p 4 [Trove; 22 April 2023]. |
07⇑ | Marten A Syme; Shipping Arrivals and Departures, Victorian Ports, Volume 2 1846-1855; Roebuck Society, Canberra, 1987; p 171. |
08⇑ | Dates vary by one or two days in sources. Arthur Drury was on the same voyage. |
09⇑ | Bernard Burke, John Bernard Burke; A Genealogical History of the Landed Gentry of Great Britain and Ireland, 18th Edition, Volume 3; Burke's Peerage, London, 1972; p 952. |
10⇑ | Marriages - Wilberforce-Roe; The Belfast News-Letter; 23 May 1879, p 1. Ancestry (Membership required) ; [Trove; 12 November 2023]. |
11⇑ | Bernard Burke, John Bernard Burke; A Genealogical History of the Landed Gentry of Great Britain and Ireland, 18th Edition, Volume 3; Burke's Peerage, London, 1972; p 952. |
12⇑ | England & Wales Marriages 1837-2005 - Kensington, London, England [Find My Past (Membership required) ; 12 November 2023]. |
13⇑ | Bernard Burke, John Bernard Burke; A Genealogical History of the Landed Gentry of Great Britain and Ireland, 18th Edition, Volume 3; Burke's Peerage, London, 1972; p 952. |
14⇑ | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 [Ancestry (Membership required) ; 12 November 2023]. To be confirmed that he died at home. |
15⇑ | Obituary; Knaresborough Post, 8 December 1900, p 5 [Find My Past (Membership required) ; 9 January 2025]. |
Further Reading
Family: | Wilberforce of Markington; in: Bernard Burke, John Bernard Burke; A Genealogical History of the Landed Gentry of Great Britain and Ireland, 18th Edition, Volume 3; Burke's Peerage, London, 1972; p 952. |
Updates
2024-10-13 | Page formatting revised. |
2023-11-12 | Life Events updated and references added. |